Center Details
1001
Nutan Bharti
Patan
Regular
At.& Po. Madana(Gadh),Ta.Palanpur Dist. Banaskantha-385001
Banaskantha
Banaskantha
385001
baou.1001@baou.edu.in
B.A., B.Com., CALT, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
Prabhatbhai V. Desai
9428757532
Prabhatbhaidesai73@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 7 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 8 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 11 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 12 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 13 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 15 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 22 | DIN | DIPLOMA IN INSURANCE | Regular |
| 23 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 26 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 27 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 28 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 29 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 30 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Prabhatbhai V. Desai | Coordinator | 9428757532 | Prabhatbhaidesai73@gmail.com |
| 2 | JINALBEN B. SOLANKI | Clark | 9978855763 | jinal.pankaj123@gmail.com |
| 3 | JIVUBHA M. SOLANKI | Peon | 02742-223147 | baou.1001@baou.edu.in |
| 4 | VANRAJJI P. ZERADIYA | Peon | 02742-223147 | baou.1001@baou.edu.in |
| 5 | TEJSING M. SOLANKI | Peon | 02742-223147 | baou.1001@baou.edu.in |
| 6 | Nareshbhai R.Chaudhari | 9427262957 | Nareshbhai1175@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr.S.G.Chauhan | English | 29 Years | 94264411500 | Sgchauhan_2009@yahoo.com |
| 2 | Prabhatbhai V.Desai | Sociology | 23 Years | 9428757532 | Prabhatbhaidesai73@gmail.com |
| 3 | Mallikaben G.Patel | History | 05 Years | 8128568481 | Dineshpatel6419@yahoo.com |
| 4 | Naresh R.Chaudhary | Sociology | 14 Years | 9426981268 | Naresh.Chaudhary34@gmail.com |
| 5 | Ashokbhai B.Vaghari | History | 04 Years | 9426981268 | baou.1001@baou.edu.in |
| 6 | Artiben G.Patel | Gujarati | 14 Years | 9427640111 | Patel.arti2003@gmail.com |
| 7 | Dr.Bharmal B.Kanbi | Hindi | 17 Years | 9879597715 | bpkanbz@gmail.com |
| 8 | Kamleshbhai D.Patel | Gujarati | 20 Years | 9427530773 | Kamleshpatel218@gmail.com |
| 9 | Varshaben N.Chaudhary | Gujarati | 06 Years | 9601022880 | Varshan56@gmail.com |
| 10 | Naileshkumar R.Patel | English | 06 Years | 9377564188 | naileshpatel06@gmail.com |
| 11 | Shivcharan C.Malav | Computer | 15 years | 8733002014 | Malav5555@yahoo.co.in |
| 12 | YOGESH B. DABGAR | 27 | 94260441340 | baou.1001@baou.edu.in | |
| 13 | RAJPUT JAYESH VIKRAM BHAI | 12 | 9726132537 | viram9090@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Fans | 10 | No | ||
| 2 | Academic Room | 50 | Yes | View | |
| 3 | Library | 3 | Yes | View | |
| 4 | Computer Labs | 3 | Yes | View | |
| 5 | Administrative Room | 1 | Yes | View | |
| 6 | CCTV Camera | 38 | No | ||
| 7 | CD-Writer | 2 | No | ||
| 8 | Chairs | 200 | No | ||
| 9 | Classrooms with ICT Facility | 1 | No | ||
| 10 | Computers | 50 | No | ||
| 11 | Fans | 150 | No | ||
| 12 | Landline | 1 | No | ||
| 13 | Internet Speed | 2 mbps | 2 | No | |
| 14 | LCD-LED Projecto | 8 | Yes | View | |
| 15 | Modern | 1 | No | ||
| 16 | Printers | 10 | Yes | View | |
| 17 | Scanners | 5 | No | ||
| 18 | Stabilizers | 2 | No | ||
| 19 | UPS | 10 | No | ||
| 20 | Televisions | 1 | No | ||
| 21 | Xerox Machine | 4 | No | ||
| 22 | Video-Camera | 10 | No |
Copyright 2021 © All rights reserved. Computer Department
