Center Details
0790512
Loknad B.Ed. College
Ahmedabad
Vocational
Rakhiyal-382315, Ta. Dahegam, Dist. Gandhinagar
Dahegam
Gandhinagar
382315
baou.0790512@baou.edu.in
BSW
PATEL KALPNABAHEN RAMABHAI
9978641892
info@loknadbedcollege.org
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BSW | Bachelor of Social Work | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | PATEL KALPNABAHEN RAMABHAI | Coordinator | 9978641892 | info@loknadbedcollege.org |
| 2 | PATEL JAYANTIBHAI KACHARABHAI | Co-Coordinator | 96878 43688 | SLOKJAYPATEL@GMAIL.COM |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2020 | DHSI-1st Semester | View File |
| 2 | February-2021 | View File | |
| 3 | February-2021 | અહેવાલ | View File |
| 4 | February-2021 | અહેવાલ | View File |
| 5 | February-2021 | વિદ્યાથીને બોલાવીને માહિતી આપેલ pdf | View File |
| 6 | - | View File | |
| 7 | - | સંયોજક દ્વારા વિદ્યાર્થીને આપેલ માહિતી તથા અભ્યાસ અને પરિક્ષા બાબત પર આપેલ માહિતી | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | ZALA RANJIT CHANDRAVIJAYSINH | 1 | 6353509743 | ranjitsinhzala401@gmail.com | |
| 2 | Chaudhari Hetalben Manubhai | 2 | 7096717413 | info@loknadbedcollege.org | |
| 3 | SUTARIYA ANILKUMAR MANILAL | 1 | 9712733242 | sutariyaanil87@gmail.com | |
| 4 | KUSUM HASHAMUKHBHAI MAKVANA | 1 | 9099471113 | khmakwana123@gmail.com | |
| 5 | SHAH BHUMIKABEN DEVENDRABHAI | 1 | 9712733242 | bhumikaben1980@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 1 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Auditorium | 1 | Yes | View | |
| 4 | CCTV Camera | 12 | Yes | View | |
| 5 | CD-Writer | 8 | Yes | View | |
| 6 | Chairs | 20 | Yes | View | |
| 7 | Classrooms with ICT Facility | 1 | Yes | View | |
| 8 | Classrooms without ICT Facility | 5 | Yes | View | |
| 9 | Composite Lab for Special Education | 1 | Yes | View | |
| 10 | Computer Labs | 1 | Yes | View | |
| 11 | Computer-Chairs | 25 | Yes | View | |
| 12 | Computer-Tables | 25 | Yes | View | |
| 13 | Computers | 25 | Yes | View | |
| 14 | Fans | 30 | Yes | View | |
| 15 | Internet Speed | 15 | Yes | View | |
| 16 | LCD-LED Projecto | 1 | Yes | View | |
| 17 | Library | 1 | Yes | View | |
| 18 | Computer Labs | 409.64 SQ.FT. | 1 | Yes | View |
| 19 | Chairs | 55 | Yes | View | |
| 20 | Computers | 20 | Yes | View | |
| 21 | LCD-LED Projecto | 1 | Yes | View | |
| 22 | Administrative Room | 1 | Yes | View | |
| 23 | Other | પરામર્સ પત્ર | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
