Center Details
2501
Shri Vanraj Arts & Commerce College
Surat
Regular
At & Po. Dharampur, Dist. Valsad-396050
Valsad
Valsad
396050
baou.2501@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, MEG, MGT, MHD, MSO
Dr. Vinodbhai D patel
9427707310
vanrajcollege@rediffmail.com , vanrajcollge@gamil,com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 22 | DIN | DIPLOMA IN INSURANCE | Regular |
| 23 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 26 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 27 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 28 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 29 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Vinodbhai D patel | Coordinator | 9427707310 | vanrajcollege@rediffmail.com , vanrajcollge@gamil,com |
| 2 | Dr.Navinchandra T Dhimmar | Co-Coordinator | 9825985233 | vanrajcollege@rediffmail.com |
| 3 | Ajitbhai G Patel | Clark | 9712054125 | vanrajcollege@rediffmail.com |
| 4 | Kalpeshbhai M Gavli | Clark | 9978282339 | vanrajcollege@rediffmail.com |
| 5 | Sujit G Patel | Clark | 9714360594 | vanrajcollege@rediffmail.com |
| 6 | Pankajbhai P Patel | Peon | 9909079608 | vanrajcollege@rediffmail.com |
| 7 | Bhupatbhai P Chavada | Peon | 9879368529 | vanrajcollege@rediffmail.com |
| 8 | Bhavin M Ahir | Peon | 8469718928 | vanrajcollege@rediffmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr.Navinchandra T Dhimmar | 27 | 9825985233 | ntdhimar2290@gmail.com | |
| 2 | Bhartiben K Solanki | 28 | 9724345581 | solankibharti30@gmail.com | |
| 3 | Dr. Nathalal M Vegda | 20 | 9429378129 | nmvegda123@gmail.com | |
| 4 | Niruben N Thakor | 26 | 9427128640 | nareshthakor1942@gmail.com | |
| 5 | Dr. Sharmilaben V Patel | 22 | 9427183126 | patelsharmila71@gmail.com | |
| 6 | Bharatshinh M Rathod | 27 | 9427350373 | brathod7988@gmail.com | |
| 7 | Gazala M Shaikh | 11 | 9638202092 | gazala.gm@gmail.com | |
| 8 | Sanjay V Patel | 1 | 9737171350 | vanrajcollge84@gamil.com | |
| 9 | Dr Ruxmaniben U Patel | 27 | 9909859681 | ru.patel07@gmail.com | |
| 10 | Dr.Meetaben T.Parekh | 28 | 8780993044 | baou.2501@baou.edu.in | |
| 11 | Prof. Bhartiben K.Solanki | 28 | 8780993044 | baou.2501@baou.edu.in | |
| 12 | Prof. Sakinaben M.Ravat | 26 | 8780993044 | baou.2501@baou.edu.in | |
| 13 | Prof. Hansaben P.Thakor | 25 | 8780993044 | baou.2501@baou.edu.in | |
| 14 | Prof. Nila V.Patel | 23 | 8780993044 | baou.2501@baou.edu.in | |
| 15 | Prof. Varsha P.Patel | 25 | 8780993044 | baou.2501@baou.edu.in | |
| 16 | Prof. Jyotsnaben J. Solanki | 27 | 8780993044 | baou.2501@baou.edu.in | |
| 17 | Prof.Jashuben N. Patel | 28 | 8780993044 | baou.2201@baou.edu.in | |
| 18 | Dr.Shailesh C.Rathod | 24 | 8780993044 | baou.2501@baou.edu.in | |
| 19 | Dr.Chandrahas N.Nayak | 25 | 8780993044 | baou.2501@baou.edu.in | |
| 20 | Dr. Nilindi C. Nayak | 25 | 8780993044 | baou.2201@baou.edu.in | |
| 21 | Prof. Najuben A.Multani | 23 | 8780993044 | baou.2501@baou.edu.in | |
| 22 | Dr.Sumitraben G.Patel | 24 | 8780993044 | baou.2501@baou.edu.in | |
| 23 | Dr. Khandubhai M. Patel | 25 | 8780993044 | baou.2501@baou.edu.in | |
| 24 | Prof. Ishwarbhai K.Patel | 18 | 8780993044 | baou.2501@baou.edu.in | |
| 25 | Prof. Dilipkumar R.Bhandari | 25 | 8780993044 | baou.2501@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 1 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Auditorium | 1 | Yes | View | |
| 4 | CCTV Camera | 30 | Yes | View | |
| 5 | Chairs | 10 | Yes | View | |
| 6 | Classrooms with ICT Facility | 1 | Yes | View | |
| 7 | Classrooms without ICT Facility | 1 | Yes | View | |
| 8 | Computer Labs | 1 | Yes | View | |
| 9 | Fans | 10 | Yes | View | |
| 10 | Internet Speed | 30 mbps | 1 | Yes | View |
| 11 | Library | 1 | Yes | View | |
| 12 | Scanners | 1 | Yes | View | |
| 13 | Seminar Halls with ICT Facility | 1 | Yes | View | |
| 14 | Seminar Halls without ICT Facility | 1 | Yes | View | |
| 15 | Storage and Dispatch Room | 1 | Yes | View | |
| 16 | Tables | 1 | Yes | View | |
| 17 | UPS | 1 | Yes | View | |
| 18 | Xerox Machine | 1 | Yes | View | |
| 19 | Printers | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
