Center Details
2411
Haji D.V.Aghariya Arts & Commerce
Patan
Regular
Maktabah Jafariyah Sedrana(Square),At.Sidhpur,Dist.Patan-384151
Patan
Patan
384151
baou.2411@baou.edu.in
B.A., B.Com., CCC, CCSE, CMT, CTE, DAA, DACA, DFM, DSL
Dr. Siddhi G. Agrawal
9824341049
hod_ba_bcom@maktabahjafariyah.org
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 4 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 5 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 6 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 7 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 8 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 9 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 10 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Siddhi G. Agrawal | Coordinator | 9824341049 | hod_ba_bcom@maktabahjafariyah.org |
| 2 | Sunsara Akarbarali Kasambhai | Co-Coordinator | 9428458973 | sunasaraak271@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. Siddhi G Agrawal | Commerce | 10 Years | 9824341049 | siddhi611@gmail.com |
| 2 | Prof. Akabarli Kasambhai | Account | 10 Years | 9428458973 | sunasaraak271@gmail.com |
| 3 | Dr. Mohsinbanu I. Bukhari | English | 08 Years | 9662212477 | bmohsina_1987@yahoo.com |
| 4 | Prof. Manjur Mahammad A. Aghariya | English | 05 Years | 9265663071 | Aghariya440@gmail.com |
| 5 | KADIWALA ABIDHUSAIN GULAMMAHAMAD | Psychology | 07 Years | 9909114610 | abidhusainkadiwala@gmail.com |
| 6 | Prof. Jigarkumar R.Naiya | Psychology | 06 Years | 7874213559 | d.prof.devil@gmail.com |
| 7 | Dr. Sonalben N.Prajapati | 02 Years | 9106597628 | baou.2411@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 10 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | CCTV Camera | 21 | No | ||
| 4 | CD-Writer | 1 | No | ||
| 5 | Chairs | 30 | No | ||
| 6 | Classrooms with ICT Facility | 4 | Yes | View | |
| 7 | Classrooms without ICT Facility | 6 | Yes | View | |
| 8 | Composite Lab for Special Education | 1 | Yes | View | |
| 9 | Computer Labs | 1 | Yes | View | |
| 10 | Computer-Chairs | 20 | Yes | View | |
| 11 | Computer-Tables | set up of 20 pc Lab cum classroom. | 20 | No | |
| 12 | Computers | 30 | Yes | View | |
| 13 | Internet Speed | 0 | No | ||
| 14 | LCD-LED Projecto | 4 | No | ||
| 15 | Library | 1 | Yes | View | |
| 16 | Printers | 1 | No | ||
| 17 | Scanners | 1 | No | ||
| 18 | Televisions | 1 | No | ||
| 19 | Xerox Machine | 1 | No | ||
| 20 | Academic Room | class room 1 | 1 | Yes | View |
| 21 | Academic Room | Computer cum Classroom lab | 2 | Yes | View |
| 22 | Library | 1 | Yes | View | |
| 23 | Library | 1 | Yes | View | |
| 24 | Classrooms with ICT Facility | 1 | Yes | View | |
| 25 | Administrative Room | 1 | Yes | View | |
| 26 | 0 | No |
Copyright 2021 © All rights reserved. Computer Department
