Center Details
2401
Dr. Baba Saheb Ambedkar Open University Study Center PATAN - 2401 C/O Department of Mathematics Hemchandracharya North Gujarat University Campus, Patan - 384265
Patan
Regular
Patan-384265
Patan
Patan
384265
baou.2401@baou.edu.in
B.A., B.Com., CALT, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CPCS, CSAVT, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMA, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO, PGDCL, PGDCS, PGDDE, PGDMAD
Dr.Bhavesh M.Patel
9979922497
baou.2401@baou.edu.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
6 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
7 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
8 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
10 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
11 | CIC | CERTIFICATE IN COMPUTING | Regular |
12 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
13 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
14 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
15 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
22 | DIN | DIPLOMA IN INSURANCE | Regular |
23 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
24 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
25 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
26 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
27 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
28 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
29 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
30 | MHD | MASTER OF ARTS IN HINDI | Regular |
31 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
32 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
33 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
34 | PGDDE | POST GRADUATE DIPLOMA IN DISTANCE EDU. | Regular |
35 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr.Bhavesh M.Patel | Coordinator | 9979922497 | baou.2401@baou.edu.in |
2 | PRAJAPATI JAYESHKUMAR HARIBHAI | Clark | 9773486343 | jayeshprajapati2401@gmail.com |
3 | SHEKH MOHMMAD JUNED MOHMMAD HANIF | Clark | 9033492292 | shekhjuned469@gmail.com |
4 | PATEL RASHMITABEN DINESHKUMAR | Clark | 8128671972 | rashmiptl1973@gmail.com |
5 | RAVAL MAHESH V. | Clark | 9725001570 | maheshraval22@gmail.com |
6 | PARMAR DASHRATHLAL P. | Peon | 9725005441 | shekhjuned469@gmail.com |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | DR.KINJAL PATEL | 14 years | 9898811298 | kaju.kalp@gmail.com | |
2 | Raval Maheshkumar V. | 10 | 9725001570 | maheshraval22@gmail.com | |
3 | Dr. Lalitkumar S. Patel | 35 | 9173580878 | drllalitspatel@gmail.com | |
4 | Dr. Alpeshkumar K. Patel | 06 | 9904057095 | akpatelkheralu@gmail.com | |
5 | Patel Dharaben K. | 07 | 9898695345 | dharakpatel1991@gmail.com | |
6 | Dr. Bharatbhai P. Chaudhary | 06 | 9979004488 | bharatc93@gmail.com | |
7 | Dr. Rajesh S. Patel | 18 | 942763310 | rajrashmipatel@gmail.com | |
8 | satish bhai parmar | 8 | 9974783530 | satish9090@gmail.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | 5 plastic,8 wheel chair | 13 | No | ||
2 | Computer Labs | 50 computers | 1 | No | |
3 | Computers | office use | 5 | No | |
4 | LCD-LED Projecto | 1 | No | ||
5 | Library | 1 | No | ||
6 | Printers | 1 | No | ||
7 | Tables | computer table 5 , office table 8 | 13 | No | |
8 | Academic Room | 2 | No | ||
9 | Administrative Room | 1 | No | ||
10 | CCTV Camera | established by hemchandracharya north gujarat universit, patan | 10 | No | |
11 | Classrooms without ICT Facility | 4 | No | ||
12 | Computer Labs | 0 | Yes | View | |
13 | Computer Labs | 0 | Yes | View | |
14 | Academic Room | 0 | Yes | View | |
15 | Administrative Room | 0 | Yes | View | |
16 | 0 | Yes | View | ||
17 | Administrative Room | 0 | Yes | View | |
18 | Administrative Room | 0 | Yes | View | |
19 | Classrooms without ICT Facility | 0 | Yes | View | |
20 | Classrooms without ICT Facility | 0 | Yes | View | |
21 | Computers | 0 | Yes | View | |
22 | Library | 0 | Yes | View | |
23 | Computer Labs | 0 | Yes | View | |
24 | Academic Room | 0 | Yes | View | |
25 | Administrative Room | 0 | Yes | View | |
26 | CCTV Camera | 0 | Yes | View | |
27 | Classrooms without ICT Facility | 0 | Yes | View | |
28 | Computer Labs | 0 | Yes | View | |
29 | Computer-Tables | 0 | Yes | View | |
30 | Computers | 0 | Yes | View | |
31 | Internet Speed | 0 | Yes | View | |
32 | Library | 0 | No | ||
33 | Library | 0 | Yes | View | |
34 | Seminar Halls with ICT Facility | 0 | Yes | View | |
35 | Academic Room | 0 | Yes | View | |
36 | Academic Room | 0 | Yes | View | |
37 | Scanners | 0 | Yes | View | |
38 | Storage and Dispatch Room | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department