Center Details
2301
M. R. Arts & Science College
Surat
Regular
Po.Rajpipla, Dist. Narmada-393145
Narmada
Narmada
393145
baou.2301@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
Kamleshkumar Khumansinh Sindha
9978408555
sindhakamlesh@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 16 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 23 | DIN | DIPLOMA IN INSURANCE | Regular |
| 24 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 25 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 26 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 27 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 28 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 29 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 30 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 31 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Kamleshkumar Khumansinh Sindha | Coordinator | 9978408555 | sindhakamlesh@gmail.com |
| 2 | L . B. GOHIL | Co-Coordinator | 7600783398 | gohil.luckyrajsinh@gmail.com |
| 3 | Anirudhsinh P. Rathod | Clark | 9157579832 | kkskks1969@gmail.com |
| 4 | HARISINH M. VASAVA | Clark | 9099395528 | kkskks1969@gmail.com |
| 5 | VATSALYA DASANDI | Clark | 9429556205 | kkskks1969@gmail.com |
| 6 | HARENDRA D. MATROJA | Peon | 9316485575 | kkskks1969@gmail.com |
| 7 | JAYESH N. VASAVA | Peon | 9265049398 | kkskks1969@gmail.com |
| 8 | Takhatsinh D. Selot | Peon | 9712225775 | kkskks1969@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. D P Pathak | English | 27 | 9898124355 | dpathak.pathak@gmail.com |
| 2 | prof. S.M.Bharthaniya | English | 27 | 9712027201 | smbharthaniya@gmail.com |
| 3 | Dr M R Bhoye | History | 28 | 9427872449 | mrbhoye16@gmail.com |
| 4 | Prof. V P Raj | Physics | 29 | 9979007141 | vpraj30@gmail.com |
| 5 | Dr R V Thakkar | Hindi | 24 | 9998796563 | thakkarrahul72@gmail.com |
| 6 | H C Chavda | Gujarati | 28 | 9879728686 | hitendrasinhchavda69@gmail.com |
| 7 | K K Sindha | Account | 27 | 9978408555 | sindhakamlesh@gmail.com |
| 8 | Dr B J Solanki | Sanskrit | 29 | 9429188225 | bjsolanki1665@gmail.com |
| 9 | S K Patel | Gujarati | 29 | 9879525164 | profskpatel26@gmail.com |
| 10 | Prof. Bhartiben K.Solanki | 23 | 9978408555 | baou.2301@baou.edu.in | |
| 11 | Margi A. Joshi | 05 | 9978408555 | baou.2301@baou.edu.in | |
| 12 | Anuja Macwan | 9 | 9978408555 | baou.2301@baou.edu.in | |
| 13 | Shamiya Pirzada | 5 | 9978408555 | baou.2301@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 20*20 size administrative room | 1 | Yes | View |
| 2 | Classrooms without ICT Facility | Big size 4 class room | 4 | Yes | View |
| 3 | Computer Labs | 24 node and 1 server with internate connection | 1 | Yes | View |
| 4 | Chairs | Computer chair also available | 6 | No | |
| 5 | Computers | In computer lab | 25 | Yes | View |
| 6 | Televisions | 43 inch size | 1 | No | |
| 7 | Printers | Samsung laser jet printer | 1 | Yes | View |
| 8 | Tables | In adminstrative office | 3 | Yes | View |
| 9 | Fans | In adminstrative office | 2 | No | |
| 10 | Library | With reference books | 1 | Yes | View |
| 11 | VCD Player | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
