Center Details
2021
SANSKRUTI COLLEGE OF MANAGEMENT IT, COMMERCE AND ARTS
Rajkot
Regular
Eurokids Campus, Jai Hind Society Corner, Derasar Chowk, Jintan Road, Surendranagar-363002
Surendranagar
Surendranagar
363002
baou.2021@baou.edu.in
B.A., B.Com., CALT, CCBP, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
Pro.Neal M.Shah
9726675763
baou.2021@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 14 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 15 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 16 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 17 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 18 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 19 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 20 | DIN | DIPLOMA IN INSURANCE | Regular |
| 21 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 22 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 23 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 24 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 25 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 26 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Pro.Neal M.Shah | Coordinator | 9726675763 | baou.2021@baou.edu.in |
| 2 | Gaurang Gajjar | Co-Coordinator | 9638888564 | baou.2021@baou.edu.in |
| 3 | ZALAK MEHTA | Clark | 9824451315 | baou.2021@baou.edu.in |
| 4 | Manushi Shah | Clark | 8320016151 | baou.2021@baou.edu.in |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Shrenikbhai Doshi | Computer | 07 Years | 9974600888 | baou.2021@baou.edu.in |
| 2 | Rajendrabhai Dabhi | Computer | 03 Years | 8141494983 | baou.2021@baou.edu.in |
| 3 | Kashyap Kanaiya | Computer | 07 years | 8866702524 | kashyapkanaiya13@gmail.com |
| 4 | Kartik Shukla | Computer | 05 Years | 9099029511 | baou.2021@baou.edu.in |
| 5 | Viral Shah | Computer | 03 Years | 9106587892 | baou.2021@baou.edu.in |
| 6 | Apeksha Joshi | Computer | 02 Years | 8401518340 | baou.2021@baou.edu.in |
| 7 | Anjali Panchasara | Account | 03 Years | 8320211536 | baou.2021@baou.edu.in |
| 8 | Meghna Panara | Account | 06Years | 9428293357 | panaradhingi1995@gmail.com |
| 9 | Sheetal Patel | Account | 06Years | 7567055091 | patelsheetal108@gmail.com |
| 10 | Shefali Shah | Account | 07 Years | 9104070770 | baou.2021@baou.edu.in |
| 11 | Shweta Acharya | Account | 01 YEars | 8690017005 | baou.2021@baou.edu.in |
| 12 | Vidhi Pavagadhi | Account | 7 Years | 9904421497 | baou.2021@baou.edu.in |
| 13 | Vishva Pavagadhi | Account | 01 YEars | 9099215790 | baou.2121@baou.edu.in |
| 14 | Akshay Padheriya | Account | 01 YEars | 8000137139 | baou.2121@baou.edu.in |
| 15 | Dharmendrasinh Parmar | Commerce | 01 YEars | 9924962089 | baou.2121@baou.edu.in |
| 16 | Payalba Chavda | Commerce | 05 Years | 7405217959 | baou.2121@baou.edu.in |
| 17 | Veerensinh Zala | Commerce | 09 Years | 8000884185 | baou.2121@baou.edu.in |
| 18 | Ami Joshi | Commerce | 03 Years | 9429644918 | baou.2021@baou.edu.in |
| 19 | Aafarin Shaikh | Computer | 08 Years | 9265348709 | baou.2021@baou.edu.in |
| 20 | Mayur Rajguru | Financial Account | 06 years | 9723324648 | rajgurumayur58@gmial.com |
| 21 | Farida Satani | Sanskrit | 07 Years | 9601507711 | baou.2121@baou.edu.in |
| 22 | Rupal Shah | English | 05 Years | 9408112835 | baou.2121@baou.edu.in |
| 23 | Jaxy Jecob | English | 13 Years | 9723915494 | baou.2121@baou.edu.in |
| 24 | Aarti Desai | English | 01 years | 9824166309 | baou.2121@baou.edu.in |
| 25 | Shital Wadhwaniya | Gujarati | 02 years | 6355675797 | baou.2021@baou.edu.in |
| 26 | Neelaba Rana | Gujarati | 05 Years | 8485959331 | baou.2021@baou.edu.in |
| 27 | Bharti Makvana | Hindi | 13 Years | 9979381968 | baou.2121@baou.edu.in |
| 28 | Nilofar Makarani | Hindi | 07 Years | 9712332855 | baou.2021@baou.edu.in |
| 29 | Riddhi Doshi | English | 04 Yeaars | 9429955450 | baou.2021@baou.edu.in |
| 30 | Chetansinh Rana | English | 03 Yeaars | 9638847830 | baou.2021@baou.edu.in |
| 31 | Sudha Parmar | 08 | 9428248662 | baou.2021@baou.edu.in | |
| 32 | Anish Jindani | 05 | 9275166613 | baou.2021@baou.edu.in | |
| 33 | Rami Ashish | 06 | 9924519611 | baou.2021@baou.edu.in | |
| 34 | Bilkish Chauhan | 08 | 9879833285 | baou.2021@baou.edu.in | |
| 35 | Ranpura Dhaval | 06 | 9722930709 | baou.2021@baou.edu.in | |
| 36 | Christian Jimmy | 07 | 9662700030 | baou.2021@baou.edu.in | |
| 37 | Patel Mahendra | 08 | 9712223181 | baou.2021@baou.edu.in | |
| 38 | Stanley Nisha | 07 | 9724435521 | baou.2021@baou.edu.in | |
| 39 | Shukla Purvi | 08 | 9104070770 | baou.2021@baou.edu.in | |
| 40 | Joshi Megha | 09 | 9428916068 | baou.2021@baou.edu.in | |
| 41 | Khatri Niralee | 08 | 7574011740 | baou.2021@baou.edu.in | |
| 42 | Parmar Hitesh | 08 | 8980241633 | baou.2021@baou.edu.in | |
| 43 | Bathvar Vijay | 08 | 9904911090 | baou.2021@baou.edu.in | |
| 44 | Joshi Anupama | 07 | 9638847830 | baou.2021@baou.edu.in | |
| 45 | Unecha Baldev | 08 | 9979354499 | baou.2021@baou.edu.in | |
| 46 | Kapasi Vivek | 07 | 9023558100 | baou.2021@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 14 | Yes | View | |
| 2 | Administrative Room | 2 | Yes | View | |
| 3 | Library | 1 | Yes | View | |
| 4 | Other | Reading room | 1 | Yes | View |
| 5 | Computer Labs | 1) 60 capacity 2)15 capacity | 2 | Yes | View |
| 6 | Auditorium | 1 | Yes | View | |
| 7 | Internet Speed | wifi | 0 | No | |
| 8 | Landline | 1 | No | ||
| 9 | Xerox Machine | 1 | Yes | View | |
| 10 | Printers | 3 | Yes | View | |
| 11 | Scanners | 2 | Yes | View | |
| 12 | Televisions | 1 | No | ||
| 13 | CCTV Camera | available | 60 | No | |
| 14 | Storage and Dispatch Room | 2 | Yes | View | |
| 15 | Chairs | 8 | No | ||
| 16 | Tables | 3 | No |
Copyright 2021 © All rights reserved. Computer Department
