Center Details
2020
Shri Swami Vivekanand College
Rajkot
Regular
Opp. I.T.I., Nr. Bus Stand, At Po.Surendranagar-363001
Surendranagar
Surendranagar
363001
baou.2020@baou.edu.in
CCCD, B.Com., CALT, CCAW, CCBP, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
Mayur N Aniyaniya
9909042111
mayurmayur22@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
| 6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 13 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 14 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 15 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 23 | DIN | DIPLOMA IN INSURANCE | Regular |
| 24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 26 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 27 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 28 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 29 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Mayur N Aniyaniya | Coordinator | 9909042111 | mayurmayur22@gmail.com |
| 2 | SHRENIK P DOSHI | Co-Coordinator | 9427665148 | shrenikdoshi.mca@gmail.com |
| 3 | VASANTBHAI LAKHTARIYA | Clark | 7433820065 | VASANTLAKHTARIYA@GMAIL.COM |
| 4 | MOSIM MOVAR | Peon | 8980556436 | movarmosim@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Krupaba Zala | History | 3 YEARS | 8980556436 | sv.college@yahoo.in |
| 2 | Dhirajbhai Goyal | Financial Account, Business Management | 5 YEARS | 9427716878 | sv.college@yahoo.in |
| 3 | Meenaben Vora | Business Organization and Management,Human Environment | 3 YEARS | 9265665747 | sv.college@yahoo.in |
| 4 | Bharatiben Makwana | English | 4 YEARS | 9978062122 | sv.college@yahoo.in |
| 5 | Poojaben Patel | Library and Information Science | 3 YEARS | 7698297698 | sv.college@yahoo.in |
| 6 | Neeraliben Parmar | Computer | 3 YEARS | 7433820065 | sv.college@yahoo.in |
| 7 | Hareshbhai Masiyava | Computer | 15 | 9426999495 | sv.college@yahoo.in |
| 8 | Mayur N Aniyaniya | 10 YEARS | 9909042111 | mayurmayur22@gmail.com | |
| 9 | Shrenik P Doshi | 10 YEARS | 9427665148 | shrenikdoshi.mca@gmail.com | |
| 10 | DR TEJAL BUDDHA | 4 YEARS | 9979443371 | sv.college@yahoo.in | |
| 11 | VIVEK KAPASHI | 3 YEARS | 9265303003 | sv.college@yahoo.in | |
| 12 | Rajendrabhai Dabhi | 3 | 8141494983 | baou.2021@baou.edu.in | |
| 13 | Kashyap Kanaiya | 7 | 8866702524 | kashyapkanaiya13@gmail.com | |
| 14 | Kartik Shukla | 5 | 9099029511 | baou.2021@baou.edu.in | |
| 15 | Shital Wadhwaniya | 2 | 6355675797 | baou.2021@baou.edu.in | |
| 16 | Sudha Parmar | 8 | 9428248662 | baou.2021@baou.edu.in | |
| 17 | Shefali Shah | 7 | 9104070770 | baou.2021@baou.edu.in | |
| 18 | Ami Joshi | 3 | 9429644918 | baou.2021@baou.edu.in | |
| 19 | prashant jani | 7 | 9426225528 | baou.2020@baou.edu.in | |
| 20 | VISHAL RUPAREL | 9 | 8401144467 | baou.2020@baou.edu.in | |
| 21 | SEJAL SHAH | 5 | 7573000756 | baou.2020@baou.edu.in | |
| 22 | MAHESH MAKWANA | 6 | 9106167691 | baou.2020@baou.edu.in | |
| 23 | RAJUBHAI GADHAVI | 8 | 9925220001 | baou.2020@baou.edu.in | |
| 24 | ROHIT HINDOCHA | 11 | 9898766766 | baou.2020@baou.edu.in | |
| 25 | VAIBHAV SHAH | 8 | 8780807970 | baou.2020@baou.edu.in | |
| 26 | RAJNIKANT MAKWANA | 13 | 8401403007 | baou.2020@baou.edu.in | |
| 27 | KARAN DULERA | 9 | 7990998911 | baou.2020@baou.edu.in | |
| 28 | BHUPATGIRI GOSAI | 17 | 7990477208 | baou.2020@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Library | 1 | Yes | View | |
| 2 | Computer Labs | 30 capacity | 1 | Yes | View |
| 3 | Academic Room | 26 | Yes | View | |
| 4 | Administrative Room | 2 | No | ||
| 5 | Seminar Halls without ICT Facility | 1 | No | ||
| 6 | CCTV Camera | available | 50 | No | |
| 7 | Storage and Dispatch Room | 2 | No | ||
| 8 | Internet Speed | wifi | 0 | No | |
| 9 | Printers | 4 | No | ||
| 10 | Scanners | 2 | No | ||
| 11 | Xerox Machine | 1 | No | ||
| 12 | Landline | 2 | No | ||
| 13 | Televisions | 4 | No | ||
| 14 | Chairs | 25 | No | ||
| 15 | Tables | 10 | No | ||
| 16 | Other | waiting room | 1 | No | |
| 17 | 0 | Yes | View | ||
| 18 | Computer Labs | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
