Center Details
2014
Shri A. R. S. Sakhida Arts, Shri C. C. Gedivala Commerce & Shri C. C. Home Science College
Rajkot
Regular
Mill Road,Near G.S.Kumarshala, At. Ta. Limbdi,Dist. Surendranagar-363421
LIMBDI
Surendranagar
363421
baou.2014@baou.edu.in
B.A., B.Com., CCAW, CCC, CCCD, CFN, CIC, CPCS, DSL
DR.S.G.PUROHIT
9427045605
drsgpurothit@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 7 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 8 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 9 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | DR.S.G.PUROHIT | Coordinator | 9427045605 | drsgpurothit@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | DR.S.G.PUROHIT | 20 | 9427045605 | drsgpurohit@gmail.com | |
| 2 | ARVINDBHAI J MAKWANA | 22 | 9924058839 | arvindjmakwana@gmail.com | |
| 3 | KAMALAMANI R RAO | 20 | 9824843806 | krrao7864@gmail.com | |
| 4 | PRASHANT JANI | 7 | 9426225528 | baou.2014@baou.edu.in | |
| 5 | VISHAL RUPAREL | 9 | 8401144467 | baou.2014@baou.edu.in | |
| 6 | SEJAL SHAH | 5 | 7573000756 | baou.2014@baou.edu.in | |
| 7 | MAHESH MAKWANA | 6 | 9106167691 | baou.2014@baou.edu.in | |
| 8 | RAJUBHAI GADHAVI | 8 | 9925220001 | baou.2014@baou.edu.in | |
| 9 | ROHIT HINDOCHA | 11 | 9898766766 | baou.2014@baou.edu.in | |
| 10 | VAIBHAV SHAH | 8 | 8780807970 | baou.2014@baou.edu.in | |
| 11 | RAJNIKANT MAKWANA | 13 | 8401403007 | baou.2014@baou.edu.in | |
| 12 | KARAN DULERA | 9 | 7990998911 | baou.2014@baou.edu.in | |
| 13 | BHUPATGIRI GOSAI | 17 | 7990477208 | baou.2014@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Computer Labs | 4 | No | ||
| 2 | Library | 1 | No | ||
| 3 | Academic Room | 15 | No | ||
| 4 | Administrative Room | 1 | No | ||
| 5 | Seminar Halls with ICT Facility | 1 | No | ||
| 6 | Storage and Dispatch Room | 1 | No | ||
| 7 | Internet Speed | wifi | 0 | No | |
| 8 | Televisions | 1 | No | ||
| 9 | CCTV Camera | available | 0 | No | |
| 10 | Xerox Machine | 1 | No | ||
| 11 | Printers | 1 | No | ||
| 12 | Scanners | 1 | No | ||
| 13 | Academic Room | 3 | Yes | View | |
| 14 | Computer Labs | 3 | Yes | View | |
| 15 | Library | 1 | Yes | View | |
| 16 | Computers | 60 | No | ||
| 17 | Computer-Tables | 60 | No | ||
| 18 | Computer-Chairs | 60 | No | ||
| 19 | Printers | 1 | No | ||
| 20 | Landline | 1 | No | ||
| 21 | CCTV Camera | 20 | No | ||
| 22 | LCD-LED Projecto | 3 | No |
Copyright 2021 © All rights reserved. Computer Department
