Center Details
2001
Shri M. P. Shah Commerce College
Rajkot
Regular
Vadhwan Road,Near Bus Stand,Surendranagar-363002
Surendranagar
Surendranagar
363002
baou.2001@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
Manishbhai H.Shah
9825888480
mhshah0408@yahoo.co.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 16 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 23 | DIN | DIPLOMA IN INSURANCE | Regular |
| 24 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 25 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 26 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 27 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 28 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 29 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 30 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 31 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Manishbhai H.Shah | Coordinator | 9825888480 | mhshah0408@yahoo.co.in |
| 2 | K.D.Patel | Co-Coordinator | 9825755334 | kdpatel91968@gmail.com |
| 3 | A.M. DHANDHA | Clark | 9328181562 | baou.2001@baou.edu.in |
| 4 | K.R.MAKWANA | Peon | 9428292596 | baou.2001@baou.edu.in |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Manishbhai H.Shah | Gujarati | 28 Years | 9825888480 | mhshah0408@yahoo.co.in |
| 2 | KALPESH D, PATEL | 28 | 9825755334 | kdpate@gmail.com | |
| 3 | BHUSHAN B DAVE | 28 | 9428213942 | bbdave66@gamail.com | |
| 4 | Shrenikbhai Doshi | 7 | 9974600888 | baou.2021@baou.edu.in | |
| 5 | Rajendrabhai Dabhi | 3 | 8141494983 | baou.2021@baou.edu.in | |
| 6 | Kashyap Kanaiya | 7 | 8866702524 | kashyapkanaiya13@gmail.com | |
| 7 | Kartik Shukla | 5 | 9099029511 | baou.2021@baou.edu.in | |
| 8 | Viral Shah | 3 | 9106587892 | baou.2021@baou.edu.in | |
| 9 | Apeksha Joshi | 2 | 8401518340 | baou.2021@baou.edu.in | |
| 10 | Anjali Panchasara | 3 | 8320211536 | baou.2021@baou.edu.in | |
| 11 | Meghna Panara | 6 | 9428293357 | baou.2021@baou.edu.in | |
| 12 | Sheetal Patel | 6 | 7567055091 | patelsheetal108@gmail.com | |
| 13 | Shefali Shah | 7 | 9104070770 | baou.2021@baou.edu.in | |
| 14 | Shweta Acharya | 1 | 8690017005 | baou.2021@baou.edu.in | |
| 15 | Vidhi Pavagadhi | 7 | 9904421497 | baou.2021@baou.edu.in | |
| 16 | Vishva Pavagadhi | 1 | 9099215790 | baou.2021@baou.edu.in | |
| 17 | Dharmendrasinh Parmar | 1 | 9924962089 | baou.2021@baou.edu.in | |
| 18 | Payalba Chavda | 5 | 7405217959 | baou.2021@baou.edu.in | |
| 19 | prashant jani | 7 | 9426225528 | baou.2001@baou.edu.in | |
| 20 | VISHAL RUPAREL | 9 | 8401144467 | baou.2001@baou.edu.in | |
| 21 | SEJAL SHAH | 5 years | 7573000756 | baou.2001@baou.edu.in | |
| 22 | MAHESH MAKWANA | 6 years | 9106167691 | baou.2001@baou.edu.in | |
| 23 | RAJUBHAI GADHAVI | 8 | 9925220001 | baou.2001@baou.edu.in | |
| 24 | ROHIT HINDOCHA | 11 | 9898766766 | baou.2001@baou.edu.in | |
| 25 | VAIBHAV SHAH | 8 | 8780807970 | baou.2001@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 11 | Yes | View | |
| 2 | Administrative Room | 2 | Yes | View | |
| 3 | Library | 1 | Yes | View | |
| 4 | Computer Labs | 1 | Yes | View | |
| 5 | Landline | phone | 1 | Yes | View |
| 6 | Seminar Halls without ICT Facility | 1 | No | ||
| 7 | Printers | Printer | 1 | Yes | View |
| 8 | Scanners | Scanners | 1 | Yes | View |
| 9 | Xerox Machine | xerox | 1 | Yes | View |
| 10 | Televisions | 1 | Yes | View | |
| 11 | CCTV Camera | available | 1 | Yes | View |
| 12 | Computer-Tables | 2 | Yes | View | |
| 13 | Chairs | 5 | Yes | View | |
| 14 | Academic Room | clsss room | 10 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
