Center Details
1830
Sheth C.D. Barfiwala College Of Commerce
Surat
Regular
Sumul Dairy Rd, Sahyog Society, Tunki, Patel Nagar, Surat-395008
Surat
Surat
395008
baou.1830@baou.edu.in
CFD, CJMC, CSAVT, DFD, DJMC, DMA, PGDCL, PGDCS, PGDMAD
Dr. Ankita M Zadeshvariya
9429350346
ankitazadeshvariya729@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
| 2 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 3 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 4 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
| 5 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 6 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 7 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 8 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 9 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Ankita M Zadeshvariya | Coordinator | 9429350346 | ankitazadeshvariya729@gmail.com |
| 2 | Devarshi H Vyas | Co-Coordinator | 9737333576 | devarshi89@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Radhika Amlani | 5 years | 9376114914 | r_amlani@rediff.com | |
| 2 | Bipin B Jadav | 9 years | 9924476426 | bipin.jadav@gmail.com | |
| 3 | Viral S Patel | 8 Years | 8866676410 | viral_s_patel@yahoo.co.in | |
| 4 | Heta S Desai | 5 years | 8460770242 | prof.hetadesai@gmail.com | |
| 5 | Joshi Riddhi P | 11 Years | 9427780493 | riddhijoshi13@gmail.com | |
| 6 | Dr. Piyush O Arora | 7 years | 9638250013 | piyush frank13@yahoo.co.in | |
| 7 | Dr. Chintan I Pathak | 15 years | 9824180676 | ctpathak@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 12 | Yes | View | |
| 2 | Administrative Room | 2 | Yes | View | |
| 3 | Auditorium | 2 | Yes | View | |
| 4 | CCTV Camera | 45 | Yes | View | |
| 5 | CD-Writer | 100 | Yes | View | |
| 6 | Chairs | 350 | Yes | View | |
| 7 | Classrooms with ICT Facility | 12 | Yes | View | |
| 8 | Classrooms without ICT Facility | 0 | No | ||
| 9 | Composite Lab for Special Education | 1 | Yes | View | |
| 10 | Computer Labs | 1 | Yes | View | |
| 11 | Computer-Chairs | 52 | Yes | View | |
| 12 | Computer-Tables | 6 | Yes | View | |
| 13 | Computers | 150 | Yes | View | |
| 14 | Fans | 95 | Yes | View | |
| 15 | Internet Speed | 100MBPS of two | 100 | Yes | View |
| 16 | Landline | 2 | Yes | View | |
| 17 | Language-Media Lab | Under Process | 1 | Yes | View |
| 18 | LCD-LED Projecto | 12 | Yes | View | |
| 19 | Library | 1 | Yes | View | |
| 20 | Modern | 3 | Yes | View | |
| 21 | Overhead Project | 12 | Yes | View | |
| 22 | P.A. System | 1 | Yes | View | |
| 23 | Printers | 10 | Yes | View | |
| 24 | Scanners | 5 | Yes | View | |
| 25 | Seminar Halls with ICT Facility | 1 | Yes | View | |
| 26 | Seminar Halls without ICT Facility | 0 | No | ||
| 27 | Servers | 2 | Yes | View | |
| 28 | Stabilizers | 0 | Yes | View | |
| 29 | Storage and Dispatch Room | 3 | Yes | View | |
| 30 | Tables | 6 | Yes | View | |
| 31 | Televisions | 2 | Yes | View | |
| 32 | UPS | 17 | Yes | View | |
| 33 | VCD Player | 0 | No | ||
| 34 | Video-Camera | 1 | Yes | View | |
| 35 | Xerox Machine | 3 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
