Center Details
1802
Smt. R. P. Chauhan Arts & Smt. J. K. Shah & Shri K. D. Shah Commerce College
Surat
Regular
Surat Dhuliya Highway No.6A,At. & Po. Vyara, Dist. Tapi,Surat-394650
vyara
Tapi
394650
baou.1802@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
PRO. S.R. CHAUDHARI
94278 95252
src3883@gmail.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
12 | CIC | CERTIFICATE IN COMPUTING | Regular |
13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
15 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
22 | DIN | DIPLOMA IN INSURANCE | Regular |
23 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
26 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
27 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
28 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
29 | MHD | MASTER OF ARTS IN HINDI | Regular |
30 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | PRO. S.R. CHAUDHARI | Coordinator | 94278 95252 | src3883@gmail.com |
2 | DR.DARSHANKUMAR B. SONI | Co-Coordinator | 9033769353 | kanaksoni@gmail.com |
3 | Ku.bharati n.gamit | Clark | 9586380939 | bhartigamit@gmail.com |
4 | SHRI SANDIPBHAI B.DHODIYA | Clark | 9624050118 | sbdodiya23@gmail.com |
5 | SRI,VRUSHANK KOKJE | Clark | 9624816006 | vrushang07@gmail.com |
6 | SRI. CHANDUBHAI T.GAMIT | Peon | 9586701642 | ctgamit@gmail.com |
7 | SRI.KALPESHBHAI B.DHODIYA | Peon | 9537638746 | KBD@gmail,com |
8 | SHRI SHAILESHBHAI DODIYA | Peon | 9099695705 | sailesh@gmail.com |
9 | SHRI SHAILESHBHAI DODIYA | Peon | 9099695705 | sailesh@gmail.com |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|---|---|---|
1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Mrs. A D Patel | 29 | 9726004906 | bhaminishah18@gmail.com | |
2 | G.M.Dalvi | Gujarati | 31 | 9726004906 | src3883@gmail.com |
3 | B.D.Shah | Sociology | 29 | 9726004906 | bhavnabendre26@gmail.com |
4 | D.C.Pandya | Hindi | 25 | 9726004906 | desaipragna71266@gmail.com |
5 | S.R.Chaudhari | Economics | 24 | 9726004906 | madhubenpatel6a@yahoo.com |
6 | DR.DARSHANKUMAR B. SONI | Computer | 15 | 9033769353 | kanaksoni@gmail.com |
7 | P.P.Desai | B.A. | 36 | 9726004906 | cjbhattvyara17@gmail.com |
8 | M.S.Patel | English | 11 | 9726004906 | vijaylingayat13@yahoo.com |
9 | Pro. Dr. H.Y. Kharavasiya (Principal) | 24 | 9727156028 | baou.1802@baou.edu.in | |
10 | Prof. Smt. G. N. Patel | 25 | 9427895252 | baou.1802@baou.edu.in | |
11 | Prof. Dr. V.B. Lindayat | 18 | 9427895252 | baou.1802@baou.edu.in | |
12 | Prof. Dr. M. H. Vadhel | 24 | 9427895252 | baou.1802@baou.edu.in | |
13 | Prof. Darshan B. Soni | 7 | 9427895252 | baou.1802@baou.edu.in | |
14 | Prof. Chirag D. Shah | 6 | 9427895252 | baou.1802@baou.edu.in | |
15 | Prof. G. M.Dalvi | 24 | 9427895252 | baou.1802@baou.edu.in | |
16 | Prof. C. J. Bhat | 23 | 9427895252 | baou.1802@baou.edu.in |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | 25 | Yes | View | |
2 | Administrative Room | office and library | 2 | Yes | View |
3 | Auditorium | 01 | 1 | No | |
4 | CCTV Camera | all rooms and office | 26 | No | |
5 | CD-Writer | 02 | 2 | No | |
6 | Chairs | - | 10 | No | |
7 | Classrooms with ICT Facility | 10 | 10 | Yes | View |
8 | Classrooms without ICT Facility | 15 | 15 | Yes | View |
9 | Composite Lab for Special Education | 01 | 1 | No | |
10 | Computer Labs | 02 | 2 | Yes | View |
11 | Computer-Chairs | 60 | 60 | No | |
12 | Computer-Tables | 60 | 60 | No | |
13 | Computers | 60 | 60 | Yes | View |
14 | Fans | 120 | 120 | No | |
15 | Internet Speed | upload and download | 1 | No | |
16 | Language-Media Lab | 25 seats | 1 | No | |
17 | LCD-LED Projecto | 10 | 10 | No | |
18 | Library | 01 | 1 | No | |
19 | Printers | 02 | 2 | No | |
20 | Scanners | 02 | 2 | No | |
21 | Seminar Halls with ICT Facility | 01 | 1 | No | |
22 | Stabilizers | 03 | 3 | No | |
23 | Storage and Dispatch Room | 01 | 1 | Yes | View |
24 | Tables | 10 | No | ||
25 | Televisions | 02 | 2 | No | |
26 | UPS | 1 | No | ||
27 | VCD Player | 1 | No | ||
28 | Xerox Machine | 2 | No | ||
29 | 0 | Yes | View | ||
30 | 0 | Yes | View | ||
31 | 0 | Yes | View | ||
32 | Academic Room | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department