Center Details
1740
Experimental College of Education
Patan
Regular
Address:?Railway, Station Rd, Prantij-383205 sabarkantha
Prantij
Sabarkantha
383205
baou.1740@baou.edu.in
B.A., B.Com., BSCIT, CALT, CCC, CCSE, CES, CFD, CFN, CHR, CIC, CJMC, CMT, CNM, CSAVT, CTE, CTM, DAA, DACA, DCH, DFD, DFM, DIN, DJMC, DMA, DOR, DSL, MCOM, MEG, MGT, MHD, MJMC, MSCCS, MSCIT, MSO, PGDCL, PGDCS, PGDMAD
Dr. Sanjaykumar C.Patel
9426036683
patelsanjay108@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
| 4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 7 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 8 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 11 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 12 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 15 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 21 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
| 22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 23 | DIN | DIPLOMA IN INSURANCE | Regular |
| 24 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 25 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 26 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 27 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 28 | MCOM | Master of Commerce | Regular |
| 29 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 30 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 31 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 32 | MJMC | Master of Arts in Journalism and Mass Communication | Regular |
| 33 | MSCCS | Master of Science Cyber Security | Regular |
| 34 | MSCIT | Master of Science Information Technology | Regular |
| 35 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 36 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 37 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 38 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Sanjaykumar C.Patel | Coordinator | 9426036683 | patelsanjay108@gmail.com |
| 2 | Shri. Naishadh S.Patel | Co-Coordinator | 9998316601 | montuxiellit@gmail.Com |
| 3 | PATEL ASHVINKUMAR BHIKHABHAI | Clark | 9574390500 | pashvin06@gamil.com |
| 4 | PARMAR GIRISHBHAI VALJIBHAI | Peon | 9328256501 | nishilpatel9839@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. Manojbhai C.Desai | 10 years | 7043290387 | baou.1740@baou.edu.in | |
| 2 | Pro Haridwar J.Shukla | 16 years | 9427390139 | baou.1740@baou.edu.in | |
| 3 | Patel Naishadh | 07 | 9585458565 | baou.1740@baou.edu.in | |
| 4 | Amin Rima J. | 5 | 96276854566 | baou.1740@baou.edu.in | |
| 5 | Krunal modi | 05 | 850225212 | baou.1740@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 1 | Yes | View | |
| 2 | Library | 2 | No | ||
| 3 | Auditorium | 2 | No | ||
| 4 | Computer Labs | 2 | No | ||
| 5 | Academic Room | 3 | No | ||
| 6 | Printers | 2 | No | ||
| 7 | Overhead Project | 1 | No | ||
| 8 | VCD Player | 1 | No | ||
| 9 | P.A. System | 1 | No | ||
| 10 | Academic Room | 0 | Yes | View | |
| 11 | CCTV Camera | 0 | Yes | View | |
| 12 | Classrooms with ICT Facility | 0 | Yes | View | |
| 13 | Computer Labs | 0 | Yes | View | |
| 14 | Computer-Chairs | 0 | Yes | View | |
| 15 | Computers | 0 | Yes | View | |
| 16 | Internet Speed | 100mb/ps | 100 | Yes | View |
| 17 | LCD-LED Projecto | 0 | Yes | View | |
| 18 | Printers | 0 | Yes | View | |
| 19 | Scanners | 0 | Yes | View | |
| 20 | Seminar Halls without ICT Facility | 0 | Yes | View | |
| 21 | Stabilizers | 0 | Yes | View | |
| 22 | Televisions | 0 | Yes | View | |
| 23 | Library | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
