Center Details
1739
C. & S. H. Desai Arts and L. K. L. Doshi Commerce College
godhara
Regular
Mahalaxmiben Manilal Shah Vidyanagar, Sevalia Road,Balasinor,Kheda- 388255
Mahisagar
Mahisagar
388255
baou.1739@baou.edu.in
B.A., B.COM., CCAW, CCC, CFD, CFN, CJMC, CSAVT, CYS, DFD, DJMC, DMA, MEG, MGT, MHD, MSO, PGDCL, PGDCS, PGDMAD
Dr. Dineshbhai P.Machhi
9427836118
dmachhi24@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.COM. | BACHELOR OF COMMERCE | Regular |
| 3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
| 6 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 7 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 8 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 9 | CYS | CERTIFICATE IN YOG VIGYAN | Regular |
| 10 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
| 11 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 12 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 13 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 14 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 15 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 16 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 17 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 18 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 19 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Dineshbhai P.Machhi | Coordinator | 9427836118 | dmachhi24@gmail.com |
| 2 | PANDYA PRITESHKUMAR MAHESHBHAI | Co-Coordinator | 8980805317 | pritesh18198@gmail.com |
| 3 | PANDYA NITESHKUMAR MAHESHBHAI | Co-Coordinator | 9574942541 | niteshpandya26@gmail.com |
| 4 | ZALA HARSHADKUMAR MANILAL | Clark | 9099751974 | harshadz428@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. Dineshbhai .P.Machhi | Sanskrit | 31 Years | 9427836118 | dmachhi24@gmail.com |
| 2 | Dr.Dineshkumar K.Barot | Gujarati | 30 Years | 9925765128 | dbarot822@gmail.com |
| 3 | Dr.Jagruti B.Joshi | Hindi | 31 Years | 9429161251 | jagrutijoshi729@gmail.com |
| 4 | Dr.Kantilal K.Amin | History | 29 Years | 9879727003 | dr.k.kamin124@gmail.com |
| 5 | Dr.Arvinbhai B.Patel | English | 27 Years | 9925255141 | info@balasinorcollege.com |
| 6 | Dr.Upendrakumar Singh S. Chandel | Economics | 26 Years | 9979389926 | uschandel1970@gmail.com |
| 7 | Dr.Manojbhai L.Chaudhari | History | 05 Years | 8140546125 | mlc.accollege@gmail.com |
| 8 | Dr.Hirenbhai H.Trivedi | Gujarati | 07 Years | 9825419131 | heerblue@yahoo.com |
| 9 | Dr.Sureshbhai P.Raval | Sanskrit | 05 Years | 9429235633 | sureshbhairaval001@gmail.com |
| 10 | Pro Kantibhai K.Vankar | Hindi | 30Years | 9727961375 | kkvankar1405@gmail.com |
| 11 | Pro Rajnikant S.Bhatt | 26 Years | 9998590078 | rsbhatt51067@gmail.com | |
| 12 | Pro. Haridwar J. Shukla | 29 Years | 9408396129 | haridwarshukla59@gmail.com | |
| 13 | Dr. Manorbhai C. Desai | 26 Years | 9898304437 | info@balasinorcollege.com | |
| 14 | Yamini G. Arora | 07 | 8401713567 | yaminiarora19@gmail.com | |
| 15 | Rakeshbhai D. Patel | 05 | 9898612123 | baou.1739@baou.edu.in | |
| 16 | DR ARVINDBHAI B PATEL | 27 | 9925255141 | info@balasinorcollege.com | |
| 17 | DR DINESHKUMAR KRISHNAPRASAD BAROT | 30 | 9925765128 | dbarot822@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Auditorium | 1 | Yes | View | |
| 2 | Academic Room | 1 | Yes | View | |
| 3 | Administrative Room | 2 | Yes | View | |
| 4 | CCTV Camera | 70 | Yes | View | |
| 5 | CD-Writer | 105 | Yes | View | |
| 6 | Chairs | 118 | Yes | View | |
| 7 | Classrooms with ICT Facility | 1 | Yes | View | |
| 8 | Classrooms without ICT Facility | 43 | Yes | View | |
| 9 | Composite Lab for Special Education | 1 | Yes | View | |
| 10 | Computer Labs | 5 | Yes | View | |
| 11 | Computer-Chairs | 105 | Yes | View | |
| 12 | Computer-Tables | 105 | Yes | View | |
| 13 | Computers | 105 | Yes | View | |
| 14 | Fans | 190 | Yes | View | |
| 15 | Internet Speed | 30 | Yes | View | |
| 16 | Landline | 2 | No | ||
| 17 | Language-Media Lab | 1 | Yes | View | |
| 18 | LCD-LED Projecto | 2 | Yes | View | |
| 19 | Library | 1 | Yes | View | |
| 20 | Modern | 10 | No | ||
| 21 | Printers | 11 | Yes | View | |
| 22 | Scanners | 3 | Yes | View | |
| 23 | Seminar Halls with ICT Facility | 1 | Yes | View | |
| 24 | Seminar Halls without ICT Facility | 1 | Yes | View | |
| 25 | Servers | 1 | Yes | View | |
| 26 | Storage and Dispatch Room | 1 | Yes | View | |
| 27 | Tables | 190 | Yes | View | |
| 28 | Televisions | 1 | Yes | View | |
| 29 | UPS | 5 | Yes | View | |
| 30 | Xerox Machine | 3 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
