Center Details
1737
Arts College Androkha
Patan
Regular
At.Po. Androkha, Ta. Vijaynagar, Dist. Sabarkantha-383460
Sabarkantha
Sabarkantha
383460
baou.1737@baou.edu.in
B.A., B.Com., CALT, CCAW, CCBP, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
Dr Paresh Patel
9427594295
baou.1737@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
| 6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 13 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 14 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 15 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 23 | DIN | DIPLOMA IN INSURANCE | Regular |
| 24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 26 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 27 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 28 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 29 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr Paresh Patel | Coordinator | 9427594295 | baou.1737@baou.edu.in |
| 2 | sureshbhai k sunariya | Co-Coordinator | 9600264022 | sureshsutariya11@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr Kusumben Vala | Sociology | 5 | 9427594295 | baou.1737@baou.edu.in |
| 2 | Dr Ravi Mehta | Hindi | 9 years | 9427594295 | baou.1737@baou.edu.in |
| 3 | Dr Paresh Patel | Gujarati | 4 | 9427594295 | drpareshpatel1551@gmail.com |
| 4 | Dr Shailesh Vankar | English | 9 years | 9427594295 | baou.1737@baou.edu.in |
| 5 | Dr Purvang Soni | 3 | 9426252560 | baou.1737@baou.edu.in | |
| 6 | Dr Pankaj Parmar | 7 years | 9427594295 | baou.1737@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Auditorium | 2 | No | ||
| 2 | Classrooms without ICT Facility | 30 | No | ||
| 3 | Computers | 25 | No | ||
| 4 | Printers | 5 | No | ||
| 5 | Televisions | 1 | No | ||
| 6 | Overhead Project | 2 | No | ||
| 7 | CCTV Camera | 48 | No | ||
| 8 | Xerox Machine | 2 | No |
Copyright 2021 © All rights reserved. Computer Department
