Center Details
1736
Government Arts & Commerce College
Patan
Regular
At Po. Jadar, Ta. Idar, Dist. Sabarkantha-383110
Sabarkantha
Sabarkantha
383110
baou.1736@baou.edu.in
B.A., B.Com., CALT, CCAW, CCBP, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
Pro Vinita Sandu
7600201151
vinita.sandu@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
| 6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 13 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 14 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 15 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 23 | DIN | DIPLOMA IN INSURANCE | Regular |
| 24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 26 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 27 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 28 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 29 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Pro Vinita Sandu | Coordinator | 7600201151 | vinita.sandu@gmail.com |
| 2 | Dr Purvi m oza | Co-Coordinator | 9825046576 | p |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Prof H B Vasava | Psychology | 7 years | - | baou.1736@baou.edu.in |
| 2 | Prof G H Barot | Account | 16 years | 9825046576 | baou.1736@baou.edu.in |
| 3 | Dr R G Megnathi | Sociology | 9 years | - | baou.1736@baou.edu.in |
| 4 | Pro Bhavin Shah | Gujarati | 10 years | - | baou.1736@baou.edu.in |
| 5 | Dr Purvi Oza | Commerce | 15 | 9825046576 | purvimoza@gmail.com |
| 6 | N A Gadhvi | English | 10 years | - | baou.1736@baou.edu.in |
| 7 | Dr Jitendra Kharadi | English | 10 | 9909562610 | jakharadi@gmail.com |
| 8 | Ajay Patel | Economics | 3 | 9099940599 | profadpatel2015@gmail.com |
| 9 | Vinita Sadu | History | 8 years | - | baou.1736@baou.edu.in |
| 10 | Dr Bhakti Vaishnav | Sociology | 6 years | - | baou.1736@baou.edu.in |
| 11 | Dr Avni Bhatt | Sanskrit | 9 years | - | baou.1736@baou.edu.in |
| 12 | Dr Bhavesh Prajapati | Economics | 5 years | - | baou.1736@baou.edu.in |
| 13 | Dr Sanjivani Suvera | 7 years | - | baou.1736@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 14 | No | ||
| 2 | Auditorium | 1 | No | ||
| 3 | Administrative Room | 2 | No | ||
| 4 | 0 | No | |||
| 5 | Library | 2 | No | ||
| 6 | Computer Labs | 1 | No | ||
| 7 | Computers | 26 | No | ||
| 8 | Printers | 7 | No | ||
| 9 | VCD Player | 1 | No | ||
| 10 | CCTV Camera | 43 | No |
Copyright 2021 © All rights reserved. Computer Department
