Center Details
1720
Smt. M. C. Desai Arts & Commerce College
Patan
Regular
National Highway No. 8, Kamalpur, At. Po. Ta. Prantij, Dist. Sabarkantha-383205
Sabarkantha
Sabarkantha
383205
baou.1720@baou.edu.in
B.A., B.Com., CCAW, CCC, CCCD, CFN, CIC, CPCS, DFM, DSL
Dr. Ketan K Marakana
9624844050
kkmarkana@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 7 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 8 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 9 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 10 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Ketan K Marakana | Coordinator | 9624844050 | kkmarkana@gmail.com |
| 2 | Prof. Jaydipkumar D Pandya | Co-Coordinator | 9173771221 | englishprantij@gmail.com |
| 3 | Mr. Arpit Soni | Clark | 8154078700 | kkmarkana@gmail.com |
| 4 | Mr. Sureshbhai Makwana | Peon | 8140358084 | kkmarkana@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. G.G. Patel | 5 | 079-27574177 | baou.1720@baou.edu.in | |
| 2 | DR. KETAN K MARAKANA | 12 YEARS | 9624844050 | kkmarkana@gmail.com | |
| 3 | Dr.Rajesh I.Patel | 08 | 9979005522 | baou.1720@baou.edu.in | |
| 4 | Dr. R. K. Ravaliya | 10 | 9537628669 | baou.1720@baou.edu.in | |
| 5 | Dr. Satish Patel | 06 | 9904057055 | baou.1720@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 1 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Computers | 22 | Yes | View | |
| 4 | Printers | 2 | Yes | View | |
| 5 | Auditorium | 1 | Yes | View | |
| 6 | Overhead Project | 1 | Yes | View | |
| 7 | Fans | 2 | Yes | View | |
| 8 | P.A. System | 2 | Yes | View | |
| 9 | Scanners | 1 | Yes | View | |
| 10 | Administrative Room | 1 | Yes | View | |
| 11 | CCTV Camera | 10 | Yes | View | |
| 12 | Library | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
