Center Details
1708
Arts College Shamalaji At. Shamlaji
godhara
Regular
At. Shamlaji, Ta. Bhiloda, Dist.Sabarkantha-383355
Sabarkantha
Sabarkantha
383355
baou.1708@baou.edu.in
B.A., B.COM., CALT, CCAW, CCCD, CCSE, CFN, CTE, DCH, DSL, MEG, MGT, MHD, MSO
Dr Vasantbhai Kalubhai Gavit
9427402460
vkgavit1966@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.COM. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 7 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 8 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 9 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 10 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 11 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 12 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 13 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 14 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr Vasantbhai Kalubhai Gavit | Coordinator | 9427402460 | vkgavit1966@gmail.com |
| 2 | Dr Sanjay navnitray Pandya | Co-Coordinator | 9925992354 | snpandya73@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr A Y Yadav | Sanskrit | 06 | 9924158799 | baou.1708@baou.edu.in |
| 2 | Dr P S Panesar | Sociology | 07 | 9924287521 | baou.1708@baou.edu.in |
| 3 | Dr D C Patel | 08 | 98982421578 | baou.1708@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 1 | No | ||
| 2 | CCTV Camera | 50 | No | ||
| 3 | Computer Labs | 1 | No | ||
| 4 | Chairs | 50 | No | ||
| 5 | Fans | 10 | No | ||
| 6 | Library | 1 | No | ||
| 7 | Xerox Machine | 2 | No | ||
| 8 | Academic Room | 1 | No | ||
| 9 | Auditorium | 1 | No | ||
| 10 | Classrooms with ICT Facility | 5 | No | ||
| 11 | Classrooms without ICT Facility | 17 | No | ||
| 12 | Computers | 25 | No | ||
| 13 | Printers | 5 | No | ||
| 14 | Stabilizers | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
