Center Details
1701
Shri S. K. Shah & Shri krushan O. M. Arts College
godhara
Regular
College Campus, Ahmedabad Road, Modasa, Dist. Arvalli, Pin. -383315
MODASA
Aravalli
383315
baou.1701@baou.edu.in
B.A., B.Com., BSCIT, CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFD, CFN, CHR, CIC, CJMC, CMT, CNM, CPCS, CSAVT, CTBA, CTE, CTM, DAA, DACA, DCH, DFD, DFM, DIN, DJMC, DMA, DMCH, DOR, DSL, DVHW, MCOM, MEG, MGT, MHD, MJMC, MSCCS, MSCIT, MSO, PGDCL, PGDCS, PGDMAD
Dr Piyush R Sinh
9727612356
piyushsinh73@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
| 4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 5 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 11 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
| 12 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 13 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 14 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 15 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 16 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 17 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 18 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 19 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 20 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 21 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 22 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 23 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 24 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 25 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 26 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
| 27 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 28 | DIN | DIPLOMA IN INSURANCE | Regular |
| 29 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 30 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 31 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 32 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 33 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 34 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 35 | MCOM | Master of Commerce | Regular |
| 36 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 37 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 38 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 39 | MJMC | Master of Arts in Journalism and Mass Communication | Regular |
| 40 | MSCCS | Master of Science Cyber Security | Regular |
| 41 | MSCIT | Master of Science Information Technology | Regular |
| 42 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 43 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 44 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 45 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr Piyush R Sinh | Coordinator | 9727612356 | piyushsinh73@gmail.com |
| 2 | Nayan J. Shah | Clark | 9104095612 | nayanshah@gmail.com |
| 3 | H.G.Rathod | Clark | 9104922670 | harihar1965@gmail.com |
| 4 | Hajaraben Bhatti | Peon | 8200897999 | hajarabhatti002@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Rahul Patel | History | 07 | 9727581254 | baou.1701@baou.edu.in |
| 2 | G M Chaudhari | Home Science | 27 | 9924286305 | baou.1701@baou.edu.in |
| 3 | M A Makwana | English | 28 | 9908507173 | baou.1701@baou.edu.in |
| 4 | Dr.Vandana Parmar | Sanskrit | 05 | 9727591259 | baou.1701@baou.edu.in |
| 5 | Pushpaben Garasiya | Commerce | 28 | 9727581058 | baou.1701@baou.edu.in |
| 6 | M N Solanki | Law | 27 | 9924932832 | baou.1701@baou.edu.in |
| 7 | DR. PIYUSH RAMVILAS SINH | 26 | 9727612356 | PIYUSHSINH73@GMAIL.COM | |
| 8 | Dr. Mohanlal K.Patel | 30 | 9426458121 | baou.1701@baou.edu.in | |
| 9 | Dr. Gopal Vankar | 10 | 8866259922 | baou.1701@baou.edu.in | |
| 10 | Dr. Rajesh A. Shrimali | 05 | 9904098095 | baou.1701@baou.edu.in | |
| 11 | Dr. Kamlesh M.Goswami | 11 | 9502945945 | baou.1701@baou.edu.in | |
| 12 | Dr. Dhaval P Dave | 05 | 9856627569 | baou.1701@baou.edu.in | |
| 13 | Dr. llaben D Sagar | 27 | 8845890623 | baou.1701@baou.edu.in | |
| 14 | Dr. A. M. Shroff | 15 | 9424566012 | baou.1701@baou.edu.in | |
| 15 | Dr. Rajesh S. Vyas | 20 | 6353012852 | baou.1701@baou.edu.in | |
| 16 | Shah Parimal M. | 09 | 8844758522 | baou.1701@baou.edu.in | |
| 17 | Goswami Akashgiri Jashvantgiri | 8 | 9509544056 | baou.1701@baou.edu.in | |
| 18 | Kothari Bhaumik H. | 6 | 8845890544 | baou.1701@baou.edu.in | |
| 19 | Mr. mahendrabhai patel | 15 | 9409555085 | baou.1701@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 15 | No | ||
| 2 | Administrative Room | 1 | No | ||
| 3 | Auditorium | 1 | No | ||
| 4 | CCTV Camera | 20 | No | ||
| 5 | CD-Writer | 28 | No | ||
| 6 | Chairs | 6 | No | ||
| 7 | Classrooms with ICT Facility | 6 | No | ||
| 8 | Classrooms without ICT Facility | 9 | No | ||
| 9 | Composite Lab for Special Education | 1 | No | ||
| 10 | Computer-Chairs | 28 | No | ||
| 11 | Computer-Tables | 28 | No | ||
| 12 | Computers | 28 | No | ||
| 13 | Fans | 10 | No | ||
| 14 | Internet Speed | 100 | No | ||
| 15 | Language-Media Lab | 1 | No | ||
| 16 | LCD-LED Projecto | 6 | No | ||
| 17 | Library | 1 | No | ||
| 18 | Modern | NAMO WIFI | 2 | No | |
| 19 | Other | NAMO WIFI JIO WIFI | 2 | No | |
| 20 | Printers | 2 | No | ||
| 21 | Scanners | 1 | No | ||
| 22 | Seminar Halls with ICT Facility | 1 | No | ||
| 23 | Storage and Dispatch Room | 1 | No | ||
| 24 | Tables | 15 | No | ||
| 25 | UPS | 6 | No | ||
| 26 | VCD Player | 1 | No | ||
| 27 | Video-Camera | 1 | No | ||
| 28 | Xerox Machine | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
