Center Details
1608
Shri MuktJivan Swamibapa Arts College
godhara
Regular
At. & Po. Vaghjipura, Ta. Shahera, Dist. Panchmahal-389120
Panchmahal
Ahmedabad
389120
B.A., B.Com., CCAW, CCC, CCCD, CFN, CIC, CPCS, DSL
SHAILESH N PANDYA
7984773570
snpandya1977@gmail.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
6 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
7 | CIC | CERTIFICATE IN COMPUTING | Regular |
8 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
9 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | SHAILESH N PANDYA | Coordinator | 7984773570 | snpandya1977@gmail.com |
2 | Kiransinh V.Baria | Co-Coordinator | 8849258841 | kvbaria1833@gmail.com |
3 | Ghanshyambhai J. Baria | Clark | 8758534124 | ghanshyambaria59@gmail.com |
4 | Maheshbhai A. Baria | Peon | 9722009375 | maheshbaria3970@gmail.com |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|---|---|---|
1 | February-2021 | Schedule | View File |
2 | February-2021 | Due to Corona Pandemic, The Counselors have been taking their lectures through online mode on the Google Meet, Microsoft Teams app. | View File |
3 | August-2020 | Due to Corona Pandemic, the Counselors had taken their lectures through online mode on Google Meet and Microsoft Teams App. | View File |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Dr. Ashokbhai P. Baria | Sociology | 15 | 9427534902 | ashokbaria4521@gmail.com |
2 | Dr Nareshkumar Kantibhai Patel l | English | 15 | 9586662246 | npatel1482@gmail.com |
3 | Pandya Shaileshkumar Narendraray | 16 | 7984773570 | snpandya1977@gmail.com | |
4 | Dr. Sabatsinh Lakshmansinh Patel | 15 | 9898262671 | sabatpatel@gmail.com | |
5 | Dr Anilkumar Ukabhai Lakum | 27 | 9427595950 | anillakum20l1@gmail.com | |
6 | Baria Urmilabahen Chattrasinh | 16 | 8140311741 | ucbaria6480@gmail.com | |
7 | Baria Kirankumar Vilsingbhai | 2 | 9879353549 | kvbaria1833@gmail.com | |
8 | Baria Taraben S. | 15 | 9313643934 | tarabenbaria67@gmail.com | |
9 | Dr. Kanubhai Fatesinh Parmar | 16 | 9428780943 | kanubhaiparmar1969@gmail.com | |
10 | Patel Alpeshbhai D. | 6 | 9427399882 | alpesh.patel09@gmail.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Classrooms without ICT Facility | There are twenty two rooms available for taking lectures. | 22 | Yes | View |
2 | Academic Room | There is one common room for the male and female staff. In addition to this, CWDC Room is available for the ladies. | 2 | Yes | View |
3 | Administrative Room | There is one common administrative room for college and baou study centre. | 1 | Yes | View |
4 | Library | There is one common library room for the college students and the BAOU students | 1 | Yes | View |
5 | Computer Labs | There is one common Computer lab available for the Students of Arts College and BAOU Study centre with maximum Fifty students. | 1 | Yes | View |
6 | Computers | There are Fifty Computers are available for the Students. | 50 | Yes | View |
7 | Academic Room | It is a common room for all the academicians in the college. | 1 | Yes | View |
8 | Administrative Room | This room is situated beside Principal's office. It is furnished with necessary equipments, computers, and printers. | 1 | Yes | View |
9 | Seminar Halls with ICT Facility | There is one Seminar hall with ICT facility. | 1 | Yes | View |
10 | CCTV Camera | CCTV Cameras are fitted in a way that covered all the rooms, lobby and the campus of the area. | 24 | Yes | View |
11 | Printers | There are two Printers available in the college. | 2 | Yes | View |
12 | Scanners | There is one scanner available at the college. | 1 | Yes | View |
13 | Classrooms without ICT Facility | There are twenty two rooms available for taking lectures. | 22 | Yes | View |
14 | Seminar Halls without ICT Facility | There is one Seminar hall available in the college. | 1 | Yes | View |
15 | Storage and Dispatch Room | There is one storage and dispatch room for the centre. | 1 | Yes | View |
16 | Xerox Machine | There are two xerox machines available in the college. | 2 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department