Center Details
1528
Parul Institute of Engineering & Technology (Diploma Studies)
godhara
Regular
At.Po. Limda, Ta.Vaghodiya, Dist. Vadodara-391760
Vadodara
Ahmedabad
391760
B.A., B.Com., BSCIT, CCBP, CCC, CCSE, CFD, CFN, CHR, CIN, CJMC, CNM, CSAVT, CTBA, CTE, CYS, DAA, DFD, DFM, DJMC, DMA, DMCH, DVHW, MCOM, MEG, MGT, MHD, MJMC, MSCCS, MSCIT, MSO, PGDCL, PGDCS, PGDDE, PGDMAD
Dr. Dhavalben Bhatt
9099997086/ 9328920061
baou.1528@baou.edu.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
4 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
6 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
7 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
8 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
9 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
10 | CIN | CERTIFICATE IN NATUROPATHY | Regular |
11 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
12 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
13 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
14 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
15 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
16 | CYS | CERTIFICATE IN YOG VIGYAN | Regular |
17 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
18 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
19 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
20 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
21 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
22 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
23 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
24 | MCOM | Master of Commerce | Regular |
25 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
26 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
27 | MHD | MASTER OF ARTS IN HINDI | Regular |
28 | MJMC | Master of Arts in Journalism and Mass Communication | Regular |
29 | MSCCS | Master of Science Cyber Security | Regular |
30 | MSCIT | Master of Science Information Technology | Regular |
31 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
32 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
33 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
34 | PGDDE | POST GRADUATE DIPLOMA IN DISTANCE EDU. | Regular |
35 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr. Dhavalben Bhatt | Coordinator | 9099997086/ 9328920061 | baou.1528@baou.edu.in |
2 | Dr Ruchi Shrivastav | Co-Coordinator | 9909027481 | baou.1528@baou.edu.in |
3 | Mr. Virag Patel | Clark | 9328920061 | baou.1528@baou.edu.in |
4 | Mr Yogesh Padhiyar | Peon | 9328920061 | baou.1528@baou.edu.in |
5 | Parmar Ketan Arjunbhai | Peon | 8501145675 | baou.1528@baou.edu.in |
6 | Macwan Darshnil Dipakbhau | Peon | 9979008507 | baou.1528@baou.edu.in |
7 | Talaviya Vijaybhai M. | Peon | 9845658525 | baou.1528@baou.edu.in |
8 | Parmar Sagar M. | Peon | 9979008474 | baou.1528@baou.edu.in |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | MR. ASHISH ANDHARIA | 05 | 02668 260305 | baou.1528@baou.edu.in | |
2 | DR. PRIYA SWAMINARAYAN | 21 | 02668 260305 | baou.1528@baou.edu.in | |
3 | DR. SHANTANU CHAKRABORTHY | 06 | 02668 260305 | baou.1528@baou.edu.in | |
4 | DR. PURVI DERASHRI | 07 | 02668 260305 | baou.1528@baou.edu.in | |
5 | MRS. ALIFA VOHRA | 06 | 8938805710 | baou.1528@baou.edu.in | |
6 | DR. BIJAL ZAVERI | 07 | 8938805710 | baou.1528@baou.edu.in | |
7 | MRS. SAPNA CHAUHAN | 12 | 02668 260211 | baou.1528@baou.edu.in | |
8 | MR. SATISH JHA | 08 | 02668 260211 | baou.1528@baou.edu.in | |
9 | MR. MOHITESH ADHIKARI | 07 | 9924286323 | baou.1528@baou.edu.in | |
10 | MR.ACHLENDRA KATIYAR | 13 YEARS | 9971888247 | reporter.katiyar@gmail.com | |
11 | BHAUTIKKUMAR NITINBHAI PATEL | 6 YEARS | 9601924371 | baou.1528@baou.edu.in | |
12 | CHANDANI .M.PATEL | 3 YEARS | 99244 56806 | baou.1528@baou.edu.in | |
13 | DIPTI.R VERMA | 6 MONTHS | 9727957035 | baou.1528@baou.edu.in | |
14 | GOPI SHAH | 6 YEARS | 8160206464 | baou.1528@baou.edu.in | |
15 | ISHANI ISPITA PATEL | 1.5 YEARS | 9891077517 | baou.1528@baou.edu.in | |
16 | MIHIR A SHETH | 13 YEARS | 9328679129 | baou.1528@baou.edu.in | |
17 | PUNIT PATHAK | TWO YEARS | 8140794321 | baou.1528@baou.edu.in | |
18 | Rajendrakumar Muljibhai Parmar | 10 YEARS | 9979302475 | baou.1528@baou.edu.in | |
19 | REVATI YADAV | 3 YEAS | 8758697603 | baou.1528@baou.edu.in | |
20 | SHIVAM SURYAKANT BALLEWAR | 4 YEARS | 7028229558 | baou.1528@baou.edu.in | |
21 | DR. SONALI NARANG | 9 YEARS | 9256871280 | baou.1528@baou.edu.in | |
22 | Dr. DIPAK SHANTILAL GAYWALA | 20 Years | 9428429809 | dipak.gaywala@paruluniversity.ac.in | |
23 | Dr. DIVYANG JITENDRAKUMAR JOSHI | 15 YEARS | 9427386078 | divyang.joshi@paruluniversity.ac.in | |
24 | PROF. PARESH JASVANTLAL PATEL | 9 YEARS | 9428077522 | paresh.patel@paruluniversity.ac.in | |
25 | Dr. BIJALBEN MANISHKUMAR SHAH | 13 YEARS | 8733936179 | bijalben.shah@paruluniversity.ac.in | |
26 | Prof. AASHKA HARDIK THAKKAR | 13.5 | 9904404741 | aashka.thakkar@paruluniversity.ac.in | |
27 | Dr. SAPNA . CHAUHAN | 12 YEARS | 8618871487 | sapna.chauhan6030@paruluniversity.ac.in | |
28 | PROF. SAMIR BABUBHAI THAKKAR | 11 YEARS | 99924 01501 | samir.thakkar@paruluniversity.ac.in | |
29 | PROF. ASHISHKUMAR VINODCHANDRA BHATT | 11.5 YEARS | 9033289058 | ashishkumar.bhatt@paruluniversity.ac.in | |
30 | CHINTAN PRAJAPATI | 6 YEARS | 9016899447 | chintanprajapati7@gmail.com | |
31 | PROF. AMITA NARESHKUMAR GARG | 18.5 YEARS | 9408944767 | amita.garg@paruluniversity.ac.in | |
32 | MS.NITA VAGHELA | 3 Years | 6353547548 | nita.vaghela80004@paruluniversity.ac.in | |
33 | MR.VIMAL MAKWANA | 4 Years | 9173245724 | vimalkumar.makwana80001@paruluniversity.ac.in | |
34 | DR.CHRISTINA PARMAR | 13 YEARS | 9726355886 | christina.parmar81018@paruluniversity.ac.in | |
35 | MR.NADEEM SAIYAD | 2 Years | 9033696678 | nadeem.saiyed17840@paruluniversity.ac.in | |
36 | MR.AKSHAY PATEL | 1 Years | 8200168931 | akshay.patel17520@paruluniversity.ac.in | |
37 | Prof. Vivek Dave | 14+years | 9328920061 | baou.1528@baou.edu.in | |
38 | Prof. Hina Choksi | 19 Years | 9328920061 | baou.1528@baou.edu.in | |
39 | Dr. Dhavalben D. Bhatt | 18 yr. | 9328920061 | baou.1528@baou.edu.in | |
40 | MR.Prashant R Raj | 16 YEARS | 9328920061 | baou.1528@baou.edu.in | |
41 | Ms. Anjana R. Bunkar | 16 yr. | 9328920061 | baou.1528@baou.edu.in | |
42 | Dr. Ravikumar R. Jani | 12 yr. | 9328920061 | baou.1528@baou.edu.in | |
43 | Shah Bijal Mohitbhai | 4 yr. | 9328920061 | baou.1528@baou.edu.in | |
44 | Prof. Arpankumar G. Raval | 10 | 9998745585 | baou.1528@baou.edu.in | |
45 | Dr. kamini Solanki | 10 | 9998256645 | baou.1528@baou.edu.in | |
46 | Dr. Kaushal Gor | 11 | 9574598228 | baou.1528@baou.edu.in | |
47 | Patel Palak Malav | 12.06 | 9402785055 | baou.1528@baou.edu.in | |
48 | Aliahmed Mohammedyusuf Shaikh | 6 | 9828846458 | baou.1528@baou.edu.in | |
49 | Swati Nishant Sohoni | 8.01 | 9828846852 | baou.1528@baou.edu.in | |
50 | Dhara Vinod Parmar | 6.08 | 8866456585 | baou.1528@baou.edu.in | |
51 | Ananya Manmath Mehta | 1305 | 9727285465 | baou.1528@baou.edu.in |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | 2 | Yes | View | |
2 | Administrative Room | 1 | Yes | View | |
3 | Auditorium | 1 | Yes | View | |
4 | CCTV Camera | 35 | No | ||
5 | CD-Writer | 2 | No | ||
6 | Chairs | 100 | No | ||
7 | Classrooms with ICT Facility | 20 | Yes | View | |
8 | Classrooms without ICT Facility | 3 | No | ||
9 | Composite Lab for Special Education | 0 | No | ||
10 | Computer Labs | 8 | Yes | View | |
11 | Computer-Chairs | 160 | No | ||
12 | Computer-Tables | 80 | No | ||
13 | Computers | 160 | No | ||
14 | Fans | 100 | No | ||
15 | Internet Speed | 100 | No | ||
16 | Landline | 1 | No | ||
17 | Language-Media Lab | 0 | No | ||
18 | LCD-LED Projecto | 22 | No | ||
19 | Library | 1 | Yes | View | |
20 | Overhead Project | 0 | No | ||
21 | P.A. System | 2 | No | ||
22 | Printers | 5 | No | ||
23 | Scanners | 2 | No | ||
24 | Seminar Halls with ICT Facility | 1 | Yes | View | |
25 | Seminar Halls without ICT Facility | 0 | No | ||
26 | Servers | 5 | No | ||
27 | Stabilizers | 9 | No | ||
28 | Storage and Dispatch Room | 1 | No | ||
29 | Tables | 50 | No | ||
30 | Televisions | 1 | No | ||
31 | UPS | 5 | No | ||
32 | VCD Player | 0 | No | ||
33 | Video-Camera | 1 | No | ||
34 | Xerox Machine | 1 | Yes | View | |
35 | Classrooms with ICT Facility | 20 | Yes | View | |
36 | Classrooms with ICT Facility | Class Rooms with ICT Facility Enabled | 20 | Yes | View |
37 | Classrooms with ICT Facility | 20 | Yes | View | |
38 | Auditorium | University Auditorium | 1 | Yes | View |
39 | Seminar Halls with ICT Facility | 1 | Yes | View | |
40 | Other | Conference Room | 1 | Yes | View |
41 | Other | Student Waiting Area | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department