Center Details
1525
Shrimati Hansa Mehta Library,The M.S. University of Baroda
godhara
Regular
Station Road,Sayajigunj,Opp. Railway Station Vadodara-390002
Vadodara
Vadodara
390002
baou.1525@baou.edu.in
B.A., B.Com., BSCIT, CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFD, CFN, CHR, CIC, CJMC, CMT, CNM, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFD, DFM, DIN, DJMC, DMCH, DOR, DSL, DVHW, MCOM, MEG, MGT, MHD, MJMC, MSCCS, MSCIT, MSO, PGDCL, PGDCS, PGDDE
Dr. Anita Shukla
9428423594
anita.shukla-hindi@msubaroda.ac.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
5 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
11 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
12 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
13 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
14 | CIC | CERTIFICATE IN COMPUTING | Regular |
15 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
16 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
17 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
18 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
19 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
20 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
21 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
22 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
23 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
24 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
25 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
26 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
27 | DIN | DIPLOMA IN INSURANCE | Regular |
28 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
29 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
30 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
31 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
32 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
33 | MCOM | Master of Commerce | Regular |
34 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
35 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
36 | MHD | MASTER OF ARTS IN HINDI | Regular |
37 | MJMC | Master of Arts in Journalism and Mass Communication | Regular |
38 | MSCCS | Master of Science Cyber Security | Regular |
39 | MSCIT | Master of Science Information Technology | Regular |
40 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
41 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
42 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
43 | PGDDE | POST GRADUATE DIPLOMA IN DISTANCE EDU. | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr. Anita Shukla | Coordinator | 9428423594 | anita.shukla-hindi@msubaroda.ac.in |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Mr.ANITA KHADE | English | 13 year | 9824490074 | akhade@yahoo.com |
2 | .DR.MEGHNA VYAS | Library and Information Science | 6 YEAR | 9428192441 | meghnavyas08@gmail.com |
3 | .Mr.MAULIKA PATEL | Gujarati | 6 YEAR | 9428977825 | Mauli_1977@yahoo.com |
4 | Dr. Ranjita N Dash | 21 | 9427346703 | ranjita.n.dash-libsc@msubaroda.ac.in | |
5 | Ms. Raxa Raysinh Solanki | 6 Years | 7874046995 | raxa_rs@yahoo.co.in | |
6 | Dr. Jaydeep Mehta | 8 | 9428192440 | mehtajaydeep15@gmail.com | |
7 | Dr. Meghna Vyas | 8 | 9428192441 | meghnavyas08@gmail.com | |
8 | Dr. Gohil Devikaben Gopalsinh | 15 | 9558557559 | devyanigohil@gmail.com | |
9 | Damor Rinku Chinubhai | 5 year | 9913980362 | ishitadampor1891@gmail.com | |
10 | DAMINIBEN CHAUDHARY | 6 YEAR | 8460251487 | daminimsuthar@gmail.com | |
11 | Suchitaben Rathod | 8years | 9724033821 | suchitarathod11@gmail.com | |
12 | Mr.Chauhan Hitesh J | 6 YEAR | 9824375385 | hitesh.j.ch-gec@msubaroda.ac.in | |
13 | Ketul bhrahmbhatt | 4 Years | 9898170308 | ketulbrahambhatt158@gmail.com | |
14 | Hetal K. Soni | 12 | 9904230416 | hetalsonik@yahoo.co.in | |
15 | Ashokbhai J Rohit | 05 | 8690947198, 9173183238 | ashok.rohit2504@gmail.com | |
16 | Himanshu Nagarale | 11 | 9624718873 | hmn.tax@gmail.com | |
17 | Vivek S. Ruta | 11 | 9925149059 | ruta.shringarpure@gmail.com | |
18 | Dr.Bhavin Rajput | 05 | 9275195117 | rajputbhavin@rocketmail.com | |
19 | Jignesh B. Shah | 06 | 9737563038 | jigneshbs_06@rediffmail.com | |
20 | Bhumit Shah | 07 | 9173123398 | baou.1525@baou.edu.in | |
21 | Petigara Ujwala P. | 15 | 9537627859 | baou.1525@baou.edu.in | |
22 | Raval Khushbu P. | 8 | 9889256512 | baou.1525@baou.edu.in | |
23 | Soni Hetal K. | 12 | 9979008878 | baou.1525@baou.edu.in | |
24 | Dr. Niti A. Chopra | 24 | 9875859565 | baou.1525@baou.edu.in | |
25 | Dr. Pratibha Abhijit Maitra | 06 | 9585627569 | baou.1525@baou.edu.in | |
26 | Rekha Raysinh Solanki | 8 Year | 9925150781 | rekharrs71@gmail.com | |
27 | Dr. Harshal Bhatt | 5 | 7874965787 | harshal.bhatt-spp@msubaroda.ac.in | |
28 | Dr. Sushant Saini | 10 | 9873522910 | sushant.saini-russian@msubaroda.ac.in | |
29 | Dr. M. P. Pandey | 28 | 9662676329 | m.p.pandey-hindi@msuabaroda.ac.in | |
30 | KAMLESHKUMAR JAYRAMBHAI PARMAR | 1 | 7878754629 | kamleshparmar64@gmail.com | |
31 | Dr. AKASH KUMRA | 25 Years | 9426531951 | akashkumramsu@gmail.com | |
32 | Hemant R Pandya | 5 | 8469245655 | hemantpandya006@gmail.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Computer Labs | 17 computer numbers | 1 | Yes | View |
2 | Xerox Machine | CANNON IR 2018 N | 1 | Yes | View |
3 | Landline | 20 | Yes | View | |
4 | Fans | 5 Fans At Center and Material Room | 5 | No | |
5 | Administrative Room | 1. Smt. Hansa Mehta Library Administrative Room 2. Vadodara Center 1525 Administrative Room | 2 | Yes | View |
6 | CCTV Camera | All 28 Units covered inside and outside area of Smt. Hansa Mehta Library and All Section of Library. | 28 | Yes | View |
7 | CD-Writer | 78 | Yes | View | |
8 | Chairs | 1000 | No | ||
9 | Computer-Tables | 78 | No | ||
10 | Computer-Chairs | 78 | No | ||
11 | Computers | 78 | No | ||
12 | Internet Speed | 1 GBPS | 0 | No | |
13 | LCD-LED Projecto | 2 | No | ||
14 | Library | University Library Smt. Hansa Mehta Library | 1 | Yes | View |
15 | Overhead Project | 1 | Yes | View | |
16 | Printers | 12 | No | ||
17 | Scanners | 4 | Yes | View | |
18 | Seminar Halls with ICT Facility | 33 computers with internet facilty | 1 | Yes | View |
19 | Classrooms without ICT Facility | 15 classrooms in a arts faculty | 15 | Yes | View |
20 | Administrative Room | CENTER OFFICE | 1 | Yes | View |
21 | Other | building pic | 1 | Yes | View |
22 | Storage and Dispatch Room | material room | 1 | Yes | View |
23 | Other | Sir Sayajirao Memorail Trust Library (SSMT Library) Examination Hall ) | 2 | Yes | View |
24 | Overhead Project | 1 | Yes | View | |
25 | UPS | 32 battery set 1 ups | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department