Center Details
1517
Sheth T. C. Kapadia Arts & Commerce College
godhara
Regular
Bodeli,Ta.Sahkheda,Dist.Vadodra-391135
Vadodara
Vadodara
391135
baou.1517@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CFN, CHR, CIC, CPCS, DSL, MCOM, MEG, MGT, MHD, MSO
BIPINCHANDRA MANILAL SOLANKI
9979249818
s.bms@rediffmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 8 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 9 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 10 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 11 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 12 | MCOM | Master of Commerce | Regular |
| 13 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 14 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 15 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 16 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | BIPINCHANDRA MANILAL SOLANKI | Coordinator | 9979249818 | s.bms@rediffmail.com |
| 2 | HASMUKHLAL MAGANBHAI KORANT | Coordinator | 9909114671 | hmkorant@yahoo.in |
| 3 | BHAVNABEN F RANK | Co-Coordinator | 9978034135 | bhavnarank@gmail.com |
| 4 | AJAYKUMAR MANHARBHAI VARIYA | Co-Coordinator | 9909524351 | ajvariya111@gmail.com |
| 5 | ROHAN PRAMODBHAI JOSHI | Clark | 9624801971 | rohanjoshi.001@gmail.com |
| 6 | BINKALKUMAR MAHESHBHAI PATEL | Clark | 9979063826 | b2patel@gmail.com |
| 7 | HARESHBHAI DINESHBHAI NAYAK | Clark | 9714159762 | hareshnayak0201@gmail.com |
| 8 | NILESHBHAI GANPATBHAI RATHVA | Clark | 9998802481 | nileshrathva9@gmail.com |
| 9 | NIRMALKUMAR GANPATBHAI BARIA | Clark | 8401717781 | nirmaljain6862gmail.com |
| 10 | RAJENDRAKUMAR GORDHANBHAI RATHVA | Peon | 9924570503 | bodelicollegebodeli@rediffmail.com |
| 11 | PRAVINBHAI SUKABHAI SOLANKI | Peon | 9924570510 | bodelicollegebodeli@rediffmail.com |
| 12 | SANTOSH TULSIBHAI RATHVA | Peon | 7567597899 | bodelicollegebodeli@rediffmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | BIPINCHANDRA MANILAL SOLANKI | 27 | 99292249818 | s.bms@rediffmail.com | |
| 2 | HASMUKHLAL MAGANBHAI KORANT | 26 | 9909314671 | hmkorant@yahoo.in | |
| 3 | BHIKHABHAI VASHARAMBHAI DESAI | 27 | 9979192441 | bvdesaig@yahoo.com | |
| 4 | DHARMISHTHABEN G RAJPUT | 26 | 9427033519 | dgrajput01@gmail.com | |
| 5 | SUMANBHAI PARSINGBHAI RATHVA | 26 | 9427354332 | sprathwa02@gmail.com | |
| 6 | ANILBHAI TAPUBHAI VALA | 24 | 9429429643 | valaanil2188@gmail.com | |
| 7 | BHARATSINH NATAVARSINH PARMAR | 24 | 9428425332 | ani.bharat@yahoo.com | |
| 8 | BHAVNABEN F. RANK | 7 | 9978034135 | bhavnarank@gmail.com | |
| 9 | AJAYKUMAR MANHARBHAI VARIYA | 4 | 9909524351 | ajvariya111@gmail.com | |
| 10 | HETALBEN RAMESHBHAI BARIYA | 6 | 9737037551 | hetalbariya18594@gmail.com | |
| 11 | TUSHABHAI G. JANI | 27 | 9428462351 | tgjani@gmail.com | |
| 12 | PAYALBEN JITENDRAKUMAR PARIKH | 6 | 7202809551 | shah91072@gmail.com | |
| 13 | RAJENDRAKUMAR GORDHANBHAI RATHVA | 30 | 9924570503 | bodelicollegebodeli@rediffmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | ACADEMIC ROOM | 17 | Yes | View |
| 2 | Administrative Room | ADMIN ROOM AND EXAM ROOM | 2 | Yes | View |
| 3 | Library | MORE THAN 50000 BOOKS ARE THEIR | 1 | Yes | View |
| 4 | Computer Labs | 1 | No | ||
| 5 | Computers | 37 | No | ||
| 6 | Printers | 10 | No | ||
| 7 | Auditorium | AUDITORIUM | 1 | Yes | View |
| 8 | CCTV Camera | CCTV CAMERA | 32 | Yes | View |
| 9 | Internet Speed | WI FI | 5 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
