Center Details
1506
Shri Natvarsinhji Arts & Science & Commerce College
godhara
Regular
At.Po.Ta. Chhota Udepur, Dist. Chhotaudepur-391165
Chhotaudepur
Chhota Udaipur
391165
baou.1506@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
Dr. Vasantkumar M. Patel
9426761789
dr.vmpatel@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 15 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 22 | DIN | DIPLOMA IN INSURANCE | Regular |
| 23 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 26 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 27 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 28 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 29 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 30 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Vasantkumar M. Patel | Coordinator | 9426761789 | dr.vmpatel@gmail.com |
| 2 | Pro. Surendrasingh U.Khasavat | Co-Coordinator | 9725986430 | kha1sav2at@gmail.com |
| 3 | Suthar Rajesbhai D | Clark | 9427075701 | kha1sav2at@gmail.com |
| 4 | Rathva Balsing | Clark | 8469014742 | baou.1506@baou.edu.in |
| 5 | Joshi D A | Clark | 9662331105 | baou.1506@baou.edu.in |
| 6 | Rathava Ranjit B | Peon | 8469014742 | baou.1506@baou.edu.in |
| 7 | Rathwakoli Ramdaas M | Peon | 9586091501 | baou.1506@baou.edu.in |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Patel V M | 17 | 9426761789 | dr.vmpatel@gmail.com | |
| 2 | Khasavat S U | 27 | 9725986430 | kha1sav2at@gmail.com | |
| 3 | Ishai S V | 35 | 9427053880 | subhash cu1@yahoo.co.in | |
| 4 | Shaiv A B | 28 | 9979192450 | shaivamit@gmail.com | |
| 5 | Vadara D B | 27 | 9898834037 | cu.vaderadeepak@gmail.com | |
| 6 | Patel K P | 37 | 9427843883 | baou.1506@baou.edu.in | |
| 7 | Patel S L | 24 | 9427053885 | cu.slpatel@gmail.com | |
| 8 | Panchal B P | 24 | 9427591675 | baou.1506@baou.edu.in | |
| 9 | Gamit A C | 24 | 9427075763 | baou.1506@baou.edu.in | |
| 10 | Thakker V P | 26 | 9426975661 | vijaythakker68@gmail.com | |
| 11 | Dr. J.V.Raval | 14 | 9426745967 | baou.1506@baou.edu.in | |
| 12 | Dr. J.V. Raval | 26 | 9426458521 | baou.1506@baou.edu.in | |
| 13 | Dr.R. S. Rathva | 30 | 9173580855 | baou.1506@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 3 | No | ||
| 2 | Chairs | 30 | Yes | View | |
| 3 | Administrative Room | 3 | Yes | View | |
| 4 | Computer Labs | 30 | Yes | View | |
| 5 | Computers | 20 | No | ||
| 6 | Academic Room | Baou Godaaun Disprching,Computer Leb,Councelling Room , Princioap Office ,Meeting Hol ,College bliding ,College Ground,Baou 1605 Bilding | 3 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
