Center Details
1449
Parangat B.Ed. College
Rajkot
Regular
Maharshi Gurukul Campus, Ranakpur Road, Halvad, Dist. Morbi-363330
Morbi
Ahmedabad
363330
B.A., B.Com., BSCIT, CALT, CCBP, CCC, CCCD, CCSE, CEA, CES, CFD, CFN, CHR, CIC, CJMC, CMT, CPCS, CSAVT, CTE, CTM, DAA, DACA, DCH, DFD, DFM, DIN, DJMC, DMA, DOR, DSL, MCOM, MEG, MGT, MHD, MSCIT, MSO, PGDCL, PGDCS, PGDMAD
Dr. Ashokbhai Dayabhai Tarbundiya
8511112533
adtarbundiya@gmail.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
5 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
11 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
12 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
13 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
14 | CIC | CERTIFICATE IN COMPUTING | Regular |
15 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
16 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
17 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
18 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
19 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
20 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
21 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
22 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
23 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
24 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
25 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
26 | DIN | DIPLOMA IN INSURANCE | Regular |
27 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
28 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
29 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
30 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
31 | MCOM | Master of Commerce | Regular |
32 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
33 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
34 | MHD | MASTER OF ARTS IN HINDI | Regular |
35 | MSCIT | Master of Science Information Technology | Regular |
36 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
37 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
38 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
39 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr. Ashokbhai Dayabhai Tarbundiya | Coordinator | 8511112533 | adtarbundiya@gmail.com |
2 | Rakeshbhai Manharbhai Chaniyara | Co-Coordinator | 9825070290 | chaniyararakesh@gmail.com |
3 | AmishJagdish chandra Shukla | Clark | 9825070290 | maharshi.gurukul@gmail.com |
4 | Jadav Ujamshuibhai Bachubhai | Peon | 9825070290 | maharshi.gurukul@gmail.com |
5 | Sinojiya Hitendra Ishwarbhai | 9825070290 | maharshi.gurukul@gmail.com | |
6 | Ketanbhai Shankarbhai Sanghani | 9925117106 | ket.sanghani@gmail.com | |
7 | Makwana Chamanlal Natvarlal | 9825070290 | maharshi.gurukul@gmail.com | |
8 | Tarabundiya Nitesh Dayabhai | 8511112533 | maharshi.gurukul@gmail.com | |
9 | Rakeshbhai Jorubhai Solanki | 9825070290 | maharshi.gurukul@gmail.com |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Dr.Pankajkumar C Pathak | 13 Years | 9825070290 | parangatbedcollege@gmail.com | |
2 | Dr.Ketanbhai S Sanghani | 7 Years | 9925359731 | maharshi.gurukul@gmail.com | |
3 | HITENDRABHAI I SINOJIYA | 3 | 9825070290 | maharshi.gurukul@gmail.com | |
4 | CHAMAN NATVARLAL MAKVANA | 8 | 8511112533 | maharshi.gurukul@gmail.com | |
5 | Hitendrakumar I. Sinojiya | 08 | 9998545627 | baou.1449@baou.edu.in | |
6 | Bhatt Yagneshkumar H. | 8 | 8511200580 | yagnesh.aol@gmail.com | |
7 | Sheth Sheetalben K. | 17 | 9998808555 | baou.1446@baou.edu.in | |
8 | Saresa Pareshbhai | 14 | 9173580595 | baou.1446@baou.edu.in | |
9 | Makwana Raymalbhai | 19 | 9538525569 | baou.1448@baou.edu.in | |
10 | Raval Niraliben | 11 | 9426455411 | baou.1448@baou.edu.in | |
11 | Makwana kinjalben | 6 | 9510583037 | baou.1448@baou.edu.in | |
12 | Mehta Snehalben | 7 | 7896423169 | baou.1448@baou.edu.in | |
13 | Shuhana Momin | 12 | 9054809571 | baou.1448@baou.edu.in | |
14 | Pro.K.R.Dangi | 26 | 8866740851 | kaimashdangi@yahoo.co.in | |
15 | DR.R.K.VAROTARIYA | 23 | 09427222823 | ramvarotariya@yahoo.com | |
16 | prashant jani | 7 | 9426225528 | baou.1449@baou.edu.in | |
17 | VISHAL RUPAREL | 9 | 8401144467 | baou.1449@baou.edu.in | |
18 | SEJAL SHAH | 5 years | 7573000756 | baou.1449@baou.edu.in | |
19 | MAHESH MAKWANA | 6 | 9106167691 | baou.1449@baou.edu.in | |
20 | RAJUBHAI GADHAVI | 8 | 9925220001 | baou.1449@baou.edu.in | |
21 | ROHIT HINDOCHA | 11 | 9898766766 | baou.1449@baou.edu.in | |
22 | VAIBHAV SHAH | 8 | 8780807970 | baou.1449@baou.edu.in | |
23 | RAJNIKANT MAKWANA | 13 | 8401403007 | baou.1449@baou.edu.in | |
24 | KARAN DULERA | 9 | 7990998911 | baou.1449@baou.edu.in |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Storage and Dispatch Room | 1 | No | ||
2 | Library | 1 | Yes | View | |
3 | Computer Labs | 95 | No | ||
4 | Academic Room | 8 | Yes | View | |
5 | Administrative Room | 2 | No | ||
6 | Classrooms with ICT Facility | 1 | No | ||
7 | Internet Speed | wifi | 0 | No | |
8 | CCTV Camera | available | 0 | No | |
9 | Printers | 4 | Yes | View | |
10 | Scanners | 2 | No | ||
11 | Xerox Machine | 1 | No | ||
12 | Televisions | 2 | No | ||
13 | Seminar Halls with ICT Facility | 1 | Yes | View | |
14 | Other | STAFF ROOM | 2 | No | |
15 | Administrative Room | 2 | Yes | View | |
16 | Overhead Project | 2 | No | ||
17 | VCD Player | 5 | No | ||
18 | LCD-LED Projecto | 3 | No | ||
19 | CCTV Camera | 25 | No | ||
20 | Internet Speed | 10 | No | ||
21 | Classrooms with ICT Facility | 2 | No | ||
22 | UPS | 3 | No | ||
23 | Other | CAMPUS | 0 | Yes | View |
24 | 0 | No | |||
25 | Computers | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department