Center Details
1448
Geetanjali Institute Of Education
Rajkot
Regular
At Geetanjali Bhavan, Ajanta Park,Sadhu Vasvani Road, Rajkot-360002
Rajkot
Rajkot
360005
baou.1448@baou.edu.in
B.A., B.Com., CCC, MEG, MGT, MHD, MJMC, MSO
PROF. HITESH MANEK
9099063366
hiteshmanek79@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 4 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 5 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 6 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 7 | MJMC | Master of Arts in Journalism and Mass Communication | Regular |
| 8 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | PROF. HITESH MANEK | Coordinator | 9099063366 | hiteshmanek79@gmail.com |
| 2 | PROF. BRIJESH SHAH | Co-Coordinator | 9427431858 | shah.brijesh.b@gmail.com |
| 3 | CHETANBHAI TARANEKAR | Clark | 9510729404 | baou.1448@baou.edu.in |
| 4 | BHIMABHAI DEVABHAI BHARAI | Peon | 9998016388 | baou.1448@baou.edu.in |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Pro. Twinkle K. Doshi | 13 Years | 9428841780 | tinkudoshi@yahoo.com | |
| 2 | Pro. shaina Murde | 8 Years | 8238671051 | shahinamurde46@gmail.com | |
| 3 | Pro Urvashi P. Sondagar | 6 Years | 9714448417 | sondagarurvashi@yahoo.in | |
| 4 | Pro. Raj Pandit | 5 Years | 9898448091 | prof.rajpandit@gmail.com | |
| 5 | Parul M. Joshi | 5 Years | 9427705949 | paruljoshi001@gmail.com | |
| 6 | NItinbhai H. Bharadava | 6 Years | 9909807354 | sagarsamrats96@yahoo.com | |
| 7 | Tarannum Bukhari | 6 Years | 9898923407 | tarannum.bukhari1992@gmail.com | |
| 8 | Pro. Pranav Trivedi | 6 Years | 9586999937 | pranavtrivedi1304@gmail.com | |
| 9 | PROF. RUSHIKA OZA | 6 | 9825963557 | rushikaoza@gmail.com | |
| 10 | Dr. Jitendra J. Radadiya | 08 | 8866750658 | jituradadiya26@gmail.com | |
| 11 | Chhya Jvalant A. | 15 | 9825880301 | baou.1448@baou.edu.in | |
| 12 | Manak Hitesh R. | 18 | 9427209529 | baou.1448@baou.edu.in | |
| 13 | Morjaria Heenal R. | 13 | 9998806555 | hinalmorjaria@rediffmail.com | |
| 14 | Mital Bhojani | 9 | 8762162267 | Mitalbhoj@ymail.co.in | |
| 15 | Dr. Jayesh Virani | 16 years | 9898981358 | jayeshvirani22@gmail.com | |
| 16 | Pro Jalpa Raja | 5 years | 7623085420 | rajaj2791@gmail.com | |
| 17 | Dr. Ashok Mungra | 12 years | 8849477699 | dr.ashokmungara@gmail.com | |
| 18 | PRASHANT JANI | 7 | 9426225528 | BAOU.1448@BAOU.EDU.IN | |
| 19 | VISHAL RUPAREL | 9 | 8401144467 | BAOU.1448@BAOU.EDU.IN | |
| 20 | SEJAL SHAH | 5 | 7573000756 | BAOU.1448@BAOU.EDU.IN | |
| 21 | MAHESH MAKWANA | 6 | 9106167691 | BAOU.1448@BAOU.EDU.IN | |
| 22 | RAJUBHAI GADHAVI | 8 | 9925220001 | BAOU.1448@BAOU.EDU.IN | |
| 23 | ROHIT HINDOCHA | 11 | 9898766766 | BAOU.1448@BAOU.EDU.IN | |
| 24 | VAIBHAV SHAH | 8 | 8780807970 | BAOU.1448@BAOU.EDU.IN | |
| 25 | RAJNIKANT MAKWANA | 13 | 8401403007 | BAOU.1448@BAOU.EDU.IN | |
| 26 | KARAN DULERA | 9 | 7990998911 | BAOU.1448@BAOU.EDU.IN | |
| 27 | BHUPATGIRI GOSAI | 17 | 7990477208 | BAOU.1448@BAOU.EDU.IN | |
| 28 | Chhya Jvalant A. | 15 | 9825880301 | baou.1448@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 10 | No | ||
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Computer Labs | 60 computer | 1 | No | |
| 4 | Library | 1 | Yes | View | |
| 5 | Storage and Dispatch Room | 1 | No | ||
| 6 | Classrooms without ICT Facility | 1 | Yes | View | |
| 7 | Printers | 5 | Yes | View | |
| 8 | Xerox Machine | 1 | No | ||
| 9 | CCTV Camera | 22 | No | ||
| 10 | Internet Speed | available (Wi-Fi) | 0 | No | |
| 11 | Modern | 5 | No | ||
| 12 | Seminar Halls with ICT Facility | 1 | No | ||
| 13 | Scanners | 1 | Yes | View | |
| 14 | P.A. System | 1 | No | ||
| 15 | LCD-LED Projecto | 3 | No | ||
| 16 | Internet Speed | 32 | No | ||
| 17 | Fans | 15 | No | ||
| 18 | Computer-Tables | 30 | No | ||
| 19 | Computer-Chairs | 60 | No | ||
| 20 | Tables | 15 | No | ||
| 21 | Servers | 1 | No | ||
| 22 | CD-Writer | 3 | No |
Copyright 2021 © All rights reserved. Computer Department
