Center Details
1447
Navyug College
Rajkot
Regular
Virpar, Morbi-363650
Morbi
Ahmedabad
363650
B.A., B.Com.
Pro.Yatinbhai K.Raval
9924932989
navyugsankulvirpar@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Pro.Yatinbhai K.Raval | Coordinator | 9924932989 | navyugsankulvirpar@gmail.com |
| 2 | NILESHKUMAR M. MIRANI | Co-Coordinator | 9913982427 | navyugsankulvirpar@gmail.com |
| 3 | GUGADIYA PRAKASHBHAI MANUBHAI | Clark | 9376186076 | navyugsankulvirpar@gmail.com |
| 4 | GOSAI JAYSHREEBEN PRAFFULGIRI | Peon | 9925762635 | navyugsankulvirpar@gmail.com |
| 5 | PARMAR RAMABEN VIJAYBHAI | Peon | 9925762635 | navyugsankulvirpar@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Manishkumar N.Kashundra | Commerce | 5 | 9825495955 | navyugsankulvirpar@gmail.com |
| 2 | Sapnaben D.Dhoriyani | Commerce | 2 | 9687037885 | navyugsankulvirpar@gmail.com |
| 3 | Ramde K. Dangar | Commerce | 7 | 9429470802 | navyugsankulvirpar@gmail.com |
| 4 | Manoj J. Andarpa | Commerce | 3 | 9979842771 | navyugsankulvirpar@gmail.com |
| 5 | Mitalben V. Chandarana | English | 4 | 9033914654 | navyugsankulvirpar@gmail.com |
| 6 | Narendra H.Santoki | Gujarati | 8 | 9924962055 | navyugsankulvirpar@gmail.com |
| 7 | Dr.Meghavi H.Makvana | Sanskrit | 6 | 9054809209 | navyugsankulvirpar@gmail.com |
| 8 | Bhavesh N.Ankola | Economics | 10 | 9909691291 | navyugsankulvirpar@gmail.com |
| 9 | Shaileshkumar N.Bhimani | History | 10 | 9925883010 | navyugsankulvirpar@gmail.com |
| 10 | Mitalben G.Bhalodiya | Computer | 3 | 9512268727 | navyugsankulvirpar@gmail.com |
| 11 | Khusbu J. Panara | Computer | 4 | 9825567947 | navyugsankulvirpar@gmail.com |
| 12 | Milan M.Pandya | Computer | 5 | 7567067768 | navyugsankulvirpar@gmail.com |
| 13 | Kinjal K.Santoki | Computer | 6 years | 9687677514 | baou.1447@baou.edu.in |
| 14 | DR.A.R.RAJPUT | 14 | 9572486561 | baou.1403@baou.edu.in | |
| 15 | Pro.N.M.Joshi | 27 | 02822-240150 | nmjoshi@GMAIL.COM | |
| 16 | PRASHANT JANI | 7 | 9426225528 | BAOU.1447@BAOU.EDU.IN | |
| 17 | VISHAL RUPAREL | 9 | 8401144467 | BAOU.1447@BAOU.EDU.IN | |
| 18 | SEJAL SHAH | 5 | 7573000756 | BAOU.1447@BAOU.EDU.IN | |
| 19 | MAHESH MAKWANA | 6 | 9106167691 | BAOU.1447@BAOU.EDU.IN | |
| 20 | RAJUBHAI GADHAVI | 8 | 9925220001 | BAOU.1447@BAOU.EDU.IN | |
| 21 | ROHIT HINDOCHA | 11 | 9898766766 | BAOU.1447@BAOU.EDU.IN | |
| 22 | VAIBHAV SHAH | 8 | 8780807970 | BAOU.1447@BAOU.EDU.IN | |
| 23 | RAJNIKANT MAKWANA | 13 | 8401403007 | BAOU.1447@BAOU.EDU.IN | |
| 24 | KARAN DULERA | 9 | 7990998911 | BAOU.1447@BAOU.EDU.IN | |
| 25 | BHUPATGIRI GOSAI | 17 | 7990477208 | BAOU.1447@BAOU.EDU.IN |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Library | 1 | Yes | View | |
| 2 | Administrative Room | 2 | Yes | View | |
| 3 | Academic Room | 10 | Yes | View | |
| 4 | Computer Labs | 1 | Yes | View | |
| 5 | Landline | 1 | No | ||
| 6 | Internet Speed | wifi connection | 0 | No | |
| 7 | Computers | computer lab - 25 office - 2 | 27 | No | |
| 8 | Printers | colour printer - 1 scanning(black & white) - 1 | 2 | No | |
| 9 | CCTV Camera | Available | 0 | No | |
| 10 | Storage and Dispatch Room | 2 | No | ||
| 11 | Seminar Halls with ICT Facility | capacity - 400 | 1 | Yes | View |
| 12 | Televisions | 2 | No | ||
| 13 | 0 | Yes | View | ||
| 14 | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
