Center Details
1401
Rigional Center
Rajkot
Regular
Regional Center, Opposite Hindi Department, Saurashtra University Campus,Near munjka village Rajkot-360005
Rajkot
Rajkot
360005
baou.1401@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CITA, CMT, CNM, CPCS, CSAVT, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DJMC, DMA, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO, PGDCL, PGDCS, PGDDE, PGDMAD
Shachi Dhananjaybhai Bhatt
9408274320
shachi.bhatt@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CITA | CERTIFICATE IN THEATRE ARTS | Regular |
| 14 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 15 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 17 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 18 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 19 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 20 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 21 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 22 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 23 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 24 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 25 | DIN | DIPLOMA IN INSURANCE | Regular |
| 26 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 27 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 28 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 29 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 30 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 31 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 32 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 33 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 34 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 35 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 36 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 37 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 38 | PGDDE | POST GRADUATE DIPLOMA IN DISTANCE EDU. | Regular |
| 39 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Shachi Dhananjaybhai Bhatt | Coordinator | 9408274320 | shachi.bhatt@baou.edu.in |
| 2 | Nidhi Desai | Coordinator | 9924344537 | nidhi.desai@baou.edu.in |
| 3 | Paras Parmar | Clark | 8905268684 | parasparmarparas278@gmail.com |
| 4 | prafulbhai bhojani | Peon | 9723301441 | rk3589538@gmail.com |
| 5 | manjuben vaghela | Peon | 9913484802 | manju.vaghela@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
| 2 | August-2020 | View File | |
| 3 | August-2023 | View File | |
| 4 | August-2023 | View File | |
| 5 | February-2023 | View File | |
| 6 | February-2023 | View File | |
| 7 | August-2022 | View File | |
| 8 | August-2022 | View File | |
| 9 | August-2021 | View File | |
| 10 | August-2022 | View File | |
| 11 | February-2024 | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. R.N Kathad | Sanskrit | 18 years | 9687692951 | rnkathad@sauuni.ac.in |
| 2 | Dr. Kalmesh Desai | Hindi | 28 years | 8780507363 | kcdesai66@gmail.com |
| 3 | Dr. Dipak Patel | Gujarati | 16 years | 9428158523 | drdeepakpatel72@gmail.com |
| 4 | Dr. Jayesh Virani | English | 16 years | 9898981358 | jayeshvirani22@gmail.com |
| 5 | Dr. Ashok Mungra | Sociology | 12 years | 8849477699 | dr.ashokmungara@gmail.com |
| 6 | Dr. G K Sankhat | History | 10 years | 9427434805 | drjiteshsankhat@gmail.com |
| 7 | Pro Jalpa Raja | Human Environment | 5 years | 7623085420 | rajaj2791@gmail.com |
| 8 | Pro. Himja Upadhyay | CFN | 9 years | 6359088999 | himjapvyas@gmail.com |
| 9 | Dr. Keval Shah | Commerce | 5 years | 9428787071 | kkshah1212@gmail.com |
| 10 | Pro. Pratik Panelia | Mathematics in Computer Science | 4 years | 9998142434 | pandeypaneliya222@gmail.com |
| 11 | Dr. Vipul Rakholia | Commerce | 3 years | 9909400684 | dr.vipulrakholiya2016@gmail.com |
| 12 | Dr. D B Dobariya | Commerce | 25 years | 9426996649 | dr.dobariya2012@gmail.com |
| 13 | Pro. Dhaval Vyas | Commerce | 4 years | 9638595263 | vyasdm056@gmail.com |
| 14 | Pro. Archana Parekh | Commerce | 6 years | 9016481348 | archanaparekh81@gmail.com |
| 15 | Dilip J Bhatt | Library and Information Science | 12 years | 9427200571 | dilip.59@rediffmail.com |
| 16 | Dr. Rajesh Trivedi | Library and Information Science | 4 years | 9898027514 | rajeshtrivedi335@gmail.com |
| 17 | Dr. Ghanshyam Gohil | Library and Information Science | 28 years | 9727738744 | gsglaibrary070@gmail.com |
| 18 | Jay Jani | Library and Information Science | 3 years | 9426237877 | microski99@gmail.com |
| 19 | Dr. Tejas Shah | Library and Information Science | 21 years | 7567049301 | tejlibrarian@gmail.com |
| 20 | Kaushik Rav | Library and Information Science | 18 years | 9099939585 | kaushikrao@gmail.com |
| 21 | Nilesh Soni | Library and Information Science | 19 years | 9099939410 | ce@sauuni.ac.in |
| 22 | Deval Makwana | Library and Information Science | 3 years | 9428787619 | shiva.deval151@gmail.com |
| 23 | Jignesh Vishpara | Library and Information Science | 16 years | 9913741400 | vishapara.jignesh@gmail.com |
| 24 | Varsha Joshi | Library and Information Science | 4 years | 8155034558 | varshajoshi6982@gmail.com |
| 25 | Hiren Bhatt | Library and Information Science | 7 years | 9427152175 | hjbhatt64@gmail.com |
| 26 | Dr. R, N. Kathad | 15 | 096876 92951 | rnkathad@yahoo.in | |
| 27 | Dr. Pritesh Popat | 13 | 0281-2440998 | priteshindia@gmail.com | |
| 28 | Kanti Thesia | 15 | 9879239559 | kt709@yahoo.co.in | |
| 29 | Dr.Ravi Dhanani | 9 | 7016953351 | matrumandircollege@aol.com | |
| 30 | Rajubhai Dave | 20 | 9723434561 | rdave61@gmail.com | |
| 31 | Ajeetaben Jani | 22 | 9427226602 | jjkbed@gmail.com | |
| 32 | Vasani Suresh | 5 | 8320263362 | vasanisuresh456@gmail.com | |
| 33 | Dr. Parmar Shaileshkumar Javansinh | 15 | 0281-2586414 | shaileshparmar101@yahoo.com | |
| 34 | Dr. Atul giri Maya giri Gonsai | 20 | (0281) - 2585232 | atul.gosai@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | VCD Player | 1 | No | ||
| 2 | CCTV Camera | 2 | No | ||
| 3 | Printers | 1 PRINTER - 1 PRINTER COMBINE (XEROX, PRINTER, SCANNER) | 2 | No | |
| 4 | Landline | 1 | No | ||
| 5 | Other | NOTICE BOARD - 2 | 2 | No | |
| 6 | Computers | 2 | No | ||
| 7 | Computer-Tables | 2 | No | ||
| 8 | Tables | 9 | No | ||
| 9 | Academic Room | 1 | No | ||
| 10 | Administrative Room | 1 | No | ||
| 11 | Internet Speed | wifi | 0 | No | |
| 12 | Computer-Chairs | 4 | No | ||
| 13 | Administrative Room | 1 | Yes | View | |
| 14 | Classrooms with ICT Facility | 1 | Yes | View | |
| 15 | Classrooms without ICT Facility | 1 | Yes | View | |
| 16 | P.A. System | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
