Center Details
1335
Revaba Sarvjnik Education college
Patan
Regular
Near Bus Stand, Opposite Arvind Baug, Mehsana-384001
Mehsana
Mahesana
384001
baou.1335@baou.edu.in
B.A., B.COM., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CIN, CNM, CPCS, CTBA, CTE, DAA, DACA, DCH, DFM, DIN, MCOM, MEG, MGT, MHD, MSO, PGDDE
Nagjibhai J.Raval
9913065468
NAGAJIBHAI@GMAIL.COM
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.COM. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CIN | CERTIFICATE IN NATUROPATHY | Regular |
| 14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 16 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 22 | DIN | DIPLOMA IN INSURANCE | Regular |
| 23 | MCOM | Master of Commerce | Regular |
| 24 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 25 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 26 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 27 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 28 | PGDDE | POST GRADUATE DIPLOMA IN DISTANCE EDU. | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Nagjibhai J.Raval | Coordinator | 9913065468 | NAGAJIBHAI@GMAIL.COM |
| 2 | Ghnshyambhai K.Gadhvi | Co-Coordinator | 9429173789 | KITTU456@GMAIL.COM |
| 3 | RAVAL ROHIT BALKRISHNA | Clark | 8128985761 | rohitraval91@gmail.com |
| 4 | PRAJAPATI SATISHKUMAR KESHAVLAL | Clark | 9638109085 | skprajapati1910@GMAIL.COM |
| 5 | NAYAK RAJENDRAKUMAR CHUNILAL | Peon | 8238120349 | RAJESH.SSKM@GMAIL.COM |
| 6 | CHAUDHARY BHAVIKKUMAR VIRSANGBHAI | Peon | 9913363331 | BVCHAUDHARI236@GMAIL.COM |
| 7 | DR. VITTHA;LBHAI V CHAUDHARY | 9909495236 | PRI.VVCHAUDHRI@YAHOO.COM |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr.Vitthalbhai V.Patel | Hindi | 25 Years | 9909495236 | pri.vvchaudhari@yahoo.com |
| 2 | Dr.Shantaben H.Patel | Gujarati | 16 Years | 9879924343 | SHANTAPATEL12773@GMAIL.COM |
| 3 | Dr. Archanaben N.Barot | Economics, Political Science, History, Sociology | 16 Years | 9924690417 | ARCHANA192GMAIL.COM |
| 4 | Pro. Nagjibhai J.Raval | Sanskrit | 7 Years | 9913065468 | NAGJIRAVAL84@GMAIL.COM |
| 5 | Prof. Hetalben H.Soni | Sanskrit | 10 Years | 9429755385 | HETALSONI2381@GMAIL.COM |
| 6 | Prof.Sumitkumar M.Parmar | Gujarati, Sociology | 02 Years | 7621830038 | PARMARSUMITKUMAR7@GMAIL.COM |
| 7 | Prof.Nikitaben B.Sukal | Library and Information Science | 10 Years | 9429384108 | NIKIACHARYA19@GMAIL.COM |
| 8 | Prof Pareshkumar V. | English | 8 Years | 7383052581 | PARESHKUMARVIHOL83GMAIL.COM |
| 9 | Prof. Rahul M.Chaudhari | Social Science | 7 Years | 9978505253 | PARESHKUMARVIHOL83GMAIL.COM |
| 10 | Sandip V.Samrat | Computer | 05 Years | 8866119161 | SAMRAT4664@GMAIL.COM |
| 11 | MISTRI VRAJESHKUMAR JAYANTILAL | 11 YEAR | 9904482506 | VRAJESHMISTRI@GMAIL.COM | |
| 12 | DR.GOVABHAI M CHAUDHARY | 27 YEAR | 9904058319 | GOVINDCHAUDHARI9345@GMAIL.COM | |
| 13 | DR.ANJU SURANA | 27 YEAR | 9426570811 | DR.ANJUMSURANA@GMAIL.COM | |
| 14 | DR.ASHOKBHAI CHHAGANBHAI TADVI | 27 YEAR | 9427494076 | ASHOKTADVI68@GMAIL.COM | |
| 15 | DR,SUNITA.K.SUPAHIA | 28 YEAR | 9427324570 | SUNITASUPAHIA108@GMAIL.COM | |
| 16 | DR.SAVITABEN R.PATEL | 23 YEAR | 9427039005 | PATELSAVITAK@GMAIL.COM | |
| 17 | PR.JOITIBEN M.CHAUDHARI | 23 YEAR | 9426540781 | JOITIBENCHAUDHARI72@GMAIL.COM | |
| 18 | DR.ARTI S KHINDRI | 29 YEAR | 7043205070 | ARTIKHINDRI@GMAIL.COM | |
| 19 | PROF.MALVIKA POPATLAL MEHTA | 23 YEAR | 9979210939 | MATKUL28732GMAIL.COM | |
| 20 | DR.NANDA M JADEJA | 25 YEAR | 9824251711 | NANDAJADEJA07@GMAIL.COM | |
| 21 | DR.NAGINBHAI D.PATEL | 26 YEAR | 9428386235 | NDPATEL11967@GMAIL.COM | |
| 22 | DR.RAMANBHAI K. SOLANKI | 23 YEAR | 9427039007 | RKSOLANKI6670@GMAIL.COM | |
| 23 | DR VAISHALI HITESH PANCHAL | 11 YEAR | 9228380092 | VAISHALI.PANCHAL@YMAIL.COM | |
| 24 | DR.AMRUTLAL LEBABHAI SUTARIYA | 30 YEAR | 9427698915 | ALSUTARIYA@YAHOO.IN | |
| 25 | DR.SURESHKUMAR VIRSANGBHAI CHAUDHARI | 28 YEAR | 9427677404 | SVCPALDI@GMAIL.COM | |
| 26 | PATEL NARENDRABHAI KARSANBHAI | 25 YEAR | 9601514031 | NARENDRAPATEL1969@GMAIL.COM | |
| 27 | KAMLESH B.PATEL | 16 YEAR | 9979749316 | KBP071976@YAHOO.CO.IN | |
| 28 | PATEL MAULESHKUMAR SHANKARLAL | 12 YEAR | 9904357458 | MAULESH20@GMAIL.COM | |
| 29 | PRAJAPATI SANJAYKUMAR RAMESHBHAI | 10 YEAR | 8347493294 | MISTRY14ANGEL@GMAIL.COM | |
| 30 | SOLANKI NIRAVKUMAR BHARATBHAI | 4 YEAR | 9712131900 | NIRSOLANKI90@GMAIL.COM | |
| 31 | RIYAZ G SINDHI | 10 YEAR | 9426441440 | RIYAZ.SSKM@GMAIL.COM | |
| 32 | ROHIT B RAVAL | 9 YEAR | 8128985761 | rohitraval91@gmail.com | |
| 33 | DR.SALIMKHAN JIBHAIMIYA CHAUHAN | 15 YEAR | 9909700152 | SALIM_161978@YAHOO.CO.IN | |
| 34 | ASHOK B RABARI | 6 YEAR | 9974531091 | ASHOKRABARI.SSKM@GMAIL.COM | |
| 35 | GUNVANT R PATEL | 21 YEAR | 9979930222 | GRP_2147@YAHOO.COM | |
| 36 | NITABEN MANISHKUMAR SONI | 15 YEAR | 9909805305 | NITA5305@GMAIL.COM | |
| 37 | LABHUBHAI A RABARI | 12 YEAR | 9913325703 | LABHU001@GMAIL.COM | |
| 38 | PATEL HEMLATTA JAYANTILAL | 20 YEAR | 9427701590 | HEM271269@YAHOO.COM.IN | |
| 39 | SHAH PRAFULLA UDAYAN | 21 YEAR | 9429227326 | PRAFULLA1972@GMAIL.COM | |
| 40 | MEVADA ALKABAHEN BABULAL | 15 YEAR | 7990581879 | ALKA.MEVADA2312@GMAIL.COM | |
| 41 | SHAH AMIT PRAVINKUMAR | 22 YEAR | 9824936359 | AMIT_7675@YAHOO.COM | |
| 42 | ANAND RAVAL | 20 YEAR | 9898275772 | ANAND_R_3@YAHOO.COM.IN | |
| 43 | PRAJAPATI SMITABEN JAYANTILAL | 9 YEAR | 9724884918 | RAP.SMITA.VIS@GMAIL.COM | |
| 44 | Shardaben M.Chaudhary | 12 Years | 9924393778 | Ssspc_sharda@yahoo.com | |
| 45 | krantiben P. Trivedi | 9 YEARS | 9825075736 | krantiptrivedi@yahoo.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | STAFF ROOM | 1 | Yes | View |
| 2 | Administrative Room | BAOU OFFICE & BED COLLEGE OFFICE | 2 | Yes | View |
| 3 | Library | 1 basic library & 1 ac library | 1 | Yes | View |
| 4 | Computer Labs | 40 PC | 1 | Yes | View |
| 5 | Computers | MMV | 40 | Yes | View |
| 6 | Printers | HP ALL IN ONE | 1 | Yes | View |
| 7 | Auditorium | KAMLAVBA HALL | 1 | Yes | View |
| 8 | CCTV Camera | IP CAMERA | 50 | Yes | View |
| 9 | CD-Writer | CD WRITER WITH PC | 5 | Yes | View |
| 10 | Chairs | CHAIR | 50 | Yes | View |
| 11 | Classrooms with ICT Facility | SMARTS CLASS | 5 | Yes | View |
| 12 | Classrooms without ICT Facility | MMV AND MAHILA COLLEGE | 25 | Yes | View |
| 13 | Computer-Tables | 40 COMPUETER USEING BIG SIZE TABLE | 15 | Yes | View |
| 14 | Fans | CILLING FAN | 30 | Yes | View |
| 15 | Internet Speed | 40 MBPS | 40 | Yes | View |
| 16 | Landline | 02762230435 | 1 | Yes | View |
| 17 | LCD-LED Projecto | ESPON PROJECTOT MMV LAB | 5 | Yes | View |
| 18 | Library | BED LIBRARY | 1 | Yes | View |
| 19 | Modern | TENDA | 5 | Yes | View |
| 20 | Overhead Project | ESPON | 5 | Yes | View |
| 21 | Scanners | HP ALL IN ONE | 1 | Yes | View |
| 22 | Seminar Halls with ICT Facility | MMV HALL | 1 | Yes | View |
| 23 | Seminar Halls without ICT Facility | BED HALL | 1 | Yes | View |
| 24 | Stabilizers | MMV LAB | 5 | Yes | View |
| 25 | Tables | USE IN OFFICE AND CLASSROOM | 10 | Yes | View |
| 26 | Televisions | TOSHIBA LED TV & LG TV | 2 | Yes | View |
| 27 | Computer-Chairs | IN MMV LAB | 50 | Yes | View |
| 28 | Xerox Machine | SSKM MANDAL OFFICE | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
