Center Details
1222
Takshshila Charitable Trust Shree Takshshila Institute of Science College
Bhavanagar
Regular
Plot No.C-4114,Near Bhagwati Circle,Kaliyabid,Sidsar Road,Bhavnagar-364002
Bhavnagar
Bhavnagar
364002
baou.1222@baou.edu.in
CALT, CCAW, CCBP, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DAA, DACA, DIN, DOR
Dr.Jigarbhai Pandya
9879847798
panjigar@hotmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 2 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 3 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 7 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 8 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 11 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 12 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 13 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 15 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 16 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 17 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 18 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 19 | DIN | DIPLOMA IN INSURANCE | Regular |
| 20 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr.Jigarbhai Pandya | Coordinator | 9879847798 | panjigar@hotmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | time table | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Rakeshbhai Jasoliya | 2 | 9601445270 | jasoliyarakesh@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 400 sq.ft | 8 | Yes | View |
| 2 | Administrative Room | 200 sq.ft | 1 | Yes | View |
| 3 | CCTV Camera | cctv in room and grount | 8 | Yes | View |
| 4 | CD-Writer | LG | 2 | Yes | View |
| 5 | Chairs | 25 | Yes | View | |
| 6 | Computer Labs | 1 | Yes | View | |
| 7 | Computer-Chairs | 20 | Yes | View | |
| 8 | Computer-Tables | Computer Table | 10 | Yes | View |
| 9 | Computers | 20 | Yes | View | |
| 10 | Fans | 24 | Yes | View | |
| 11 | Internet Speed | 6MBPS | 1 | Yes | View |
| 12 | Landline | 1 | Yes | View | |
| 13 | LCD-LED Projecto | 1 | Yes | View | |
| 14 | Library | 1 | Yes | View | |
| 15 | Printers | 3 | Yes | View | |
| 16 | Scanners | 2 | Yes | View | |
| 17 | Seminar Halls with ICT Facility | 1 | Yes | View | |
| 18 | Servers | 1 | Yes | View | |
| 19 | Stabilizers | 1 | Yes | View | |
| 20 | Storage and Dispatch Room | 1 | Yes | View | |
| 21 | Tables | 2 | Yes | View | |
| 22 | Xerox Machine | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
