Center Details
1209
K.R. DOSHI BSW COLLEGE
Bhavanagar
Regular
PLOT NO. 1335, OPP- TV KENDRA,BHAVNAGAR-Ghogha Cir, Ambawadi, Krishna Nagar, Bhavnagar-364001
Bhavnagar
Bhavnagar
364001
baou.1209@baou.edu.in
CALT, CCC, CCCD, CEA, CFN, CIC, CPCS
KINNARIBEN MAHENDRABHAI TRIVEDI
9825277250
ashishacharya@yahoo.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 2 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 3 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 4 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 5 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 6 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 7 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | KINNARIBEN MAHENDRABHAI TRIVEDI | Coordinator | 9825277250 | ashishacharya@yahoo.com |
| 2 | ASHISH HIMATBHAI ACHARYA | Co-Coordinator | 9825277250 | ashishacharya@yahoo.com |
| 3 | NIPUN ARVINDBHAI BHATT | Clark | 9374624676 | advantageit@rediffmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | RAVI H KUKADIA | 8 years | 9408967804 | ravi.h.kukadiya@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 10 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Auditorium | 0 | No | ||
| 4 | CCTV Camera | 15 | No | ||
| 5 | CD-Writer | 4 | No | ||
| 6 | Chairs | 50 | No | ||
| 7 | Classrooms with ICT Facility | 0 | No | ||
| 8 | Classrooms without ICT Facility | 8 | No | ||
| 9 | Composite Lab for Special Education | including with general student | 0 | No | |
| 10 | Computer Labs | 1 | Yes | View | |
| 11 | Computer-Chairs | 20 | No | ||
| 12 | Computer-Tables | 20 | Yes | View | |
| 13 | 0 | No | |||
| 14 | Computers | 20 | No | ||
| 15 | Internet Speed | 80 mbps jio fiber | 0 | No | |
| 16 | Landline | 0278 2211000 | 1 | No | |
| 17 | Language-Media Lab | 0 | No | ||
| 18 | LCD-LED Projecto | 1 | No | ||
| 19 | Library | 1 | No | ||
| 20 | Modern | 1 | No | ||
| 21 | Printers | 2 | No | ||
| 22 | Scanners | 2 | No | ||
| 23 | Seminar Halls with ICT Facility | 0 | No | ||
| 24 | Seminar Halls without ICT Facility | 1 | No | ||
| 25 | Servers | 1 | No | ||
| 26 | Stabilizers | 1 | No | ||
| 27 | Storage and Dispatch Room | 1 | No | ||
| 28 | Tables | 5 | No | ||
| 29 | Televisions | 1 | No | ||
| 30 | UPS | 1 | No | ||
| 31 | VCD Player | 1 | No | ||
| 32 | Video-Camera | 0 | No | ||
| 33 | Xerox Machine | 0 | No | ||
| 34 | 0 | No | |||
| 35 | 0 | No | |||
| 36 | 0 | No | |||
| 37 | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
