Center Details
1030
A.P. Trivedi Arts, Commerce & Science College
Patan
Regular
At.Khorda, Po. Jetda, Ta.Thrad, Dist. Banaskantha-385565
Banaskantha
Banaskantha
385565
baou.1030@baou.edu.in
B.Com., CALT, CCAW, CCC, CCSE, CFN, CHR, CTE, MEG, MGT, MHD, MSO
Sodha Bhamarsinh Balvantsinh
9978402225
baou.1030@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 2 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 6 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 7 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 8 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 9 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 10 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 11 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 12 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Sodha Bhamarsinh Balvantsinh | Coordinator | 9978402225 | baou.1030@baou.edu.in |
| 2 | DILIPBHAI CHAUDHARY | Clark | 7096042019 | DILIPPATEL1006.DR@GMAIL.COM |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Swami Vikrampuri Chhogpuri | 02 | 9723334296 | baou.1030@baou.edu.in | |
| 2 | Purohit Tejalben Devshankarbhai | 04 | 9427390139 | baou.1030@baou.edu.in | |
| 3 | Prajapati Vipulbhai Bhurabhai | 02 | 9427390139 | baou.1030@baou.edu.in | |
| 4 | Sodha Sidharajsinh Balvantsinh | 05 | 7567502526 | baou.1030@baou.edu.in | |
| 5 | Chaudhari Virdasbhai Harasengabhai | 01 | 9427390139 | baou.1030@baou.edu.in | |
| 6 | Zala Mahendrasinh Pravinsinh | 04 | 9714955757 | baou.1030@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Xerox Machine | 1 | Yes | View | |
| 2 | Printers | 1 | Yes | View | |
| 3 | Computer Labs | 1 | Yes | View | |
| 4 | Computer-Tables | 1 | Yes | View | |
| 5 | Computers | 12 | Yes | View | |
| 6 | Scanners | 1 | Yes | View | |
| 7 | CCTV Camera | 22 | Yes | View | |
| 8 | Chairs | 40 | Yes | View | |
| 9 | Academic Room | 10 | Yes | View | |
| 10 | Library | 2 | Yes | View | |
| 11 | 0 | No | |||
| 12 | Composite Lab for Special Education | 1 | Yes | View | |
| 13 | Fans | 50 | Yes | View | |
| 14 | Auditorium | 1 | Yes | View | |
| 15 | Administrative Room | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
