Center Details
1029
Shri Ambaji Commerce College
Patan
Regular
Danta Road, Kumbhariya-Ambaji, Ta. Danta, Dist. Banaskantha-385110
Banaskantha
Banaskantha
385110
baou.1029@baou.edu.in
B.A., B.Com., CALT, CCAW, CCBP, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
Dr. Hasmukhbhai B Patel
9898645064
hbpatelambali@yahoo.co.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
5 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
13 | CIC | CERTIFICATE IN COMPUTING | Regular |
14 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
15 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
23 | DIN | DIPLOMA IN INSURANCE | Regular |
24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
26 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
27 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
28 | MHD | MASTER OF ARTS IN HINDI | Regular |
29 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr. Hasmukhbhai B Patel | Coordinator | 9898645064 | hbpatelambali@yahoo.co.in |
2 | Ramsinh P. Barad | Clark | 8980199809 | baradramsinh91@gmail.com |
3 | RAHUL B. TARAL | Peon | 7434084775 | rahultaral1991@gmail.com |
4 | SHAILESHKUMAR P PANCHAL | 9898650367 | spanchal@ymail.com |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Dipakbhai B.Darji | Computer | 16 Years | 9408169797 | dbdarji@yahoo.co.in |
2 | Shaileshbhai P.Panchal | Computer | 12 Years | 9898650367 | spanchal@ymail.com |
3 | Dr.H.B.Patel | Account | 16 Years | 9898645064 | hbpatelambaji@yahoo.co.in |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Printers | The College has total 6 Printerout of 5 HB Laser jet 1020 and 1 Fax Printer Hp Laser jet 3050 | 6 | Yes | View |
2 | Scanners | Flat Scanner | 1 | Yes | View |
3 | Administrative Room | The College has an Administrative Offece of Good Furnichar | 1 | Yes | View |
4 | Classrooms without ICT Facility | Ambaji Center Has Total 5 Classrooms | 5 | Yes | View |
5 | Academic Room | Ambaji Center Has 4 Academic Rooms | 4 | Yes | View |
6 | Computers | The College has total 45 Computers out of 40 Computers are in the Lab and 5 Computers are Used in Office | 45 | Yes | View |
7 | Computer Labs | The College has 40 Computers in The Lab | 1 | Yes | View |
8 | CD-Writer | WORKING CONDITION | 2 | No | |
9 | Internet Speed | 50 mbps Speed Available | 2 | Yes | View |
10 | Computer-Tables | The Ambaji Commerce College has 20 Computer Tables | 20 | Yes | View |
11 | Fans | The College Has 112 Fans | 0 | Yes | View |
12 | LCD-LED Projecto | The College has 1 Sony Projector | 1 | Yes | View |
13 | CCTV Camera | College Has 8 Doom abd 8 Bullate Camera | 10 | Yes | View |
14 | CD-Writer | College Has 1 USB CD Writer | 1 | Yes | View |
15 | Computer-Chairs | The College Has 40 Computer Chairs | 40 | Yes | View |
16 | Landline | College has 2 Landline Connection | 2 | Yes | View |
17 | Library | The College has modern Library | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department