Center Details
1027
Government Arts College
Patan
Regular
Amirgadh Ta.Amirgadh,Dist.Banaskantha-385130
Banaskantha
Banaskantha
385130
baou.1027@baou.edu.in
B.A., B.COM., CCC, CHR, CMT, CNM, CTM, DFM, DIN, DSL, MEG, MGT, MHD, MSO
Dr.N.K.Sonara
7016969980
baou.1027@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.COM. | BACHELOR OF COMMERCE | Regular |
| 3 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 4 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 5 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 6 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 7 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 8 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 9 | DIN | DIPLOMA IN INSURANCE | Regular |
| 10 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 11 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 12 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 13 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 14 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr.N.K.Sonara | Coordinator | 7016969980 | baou.1027@baou.edu.in |
| 2 | B.l.chadokhiya | Co-Coordinator | 9898772682 | baou.1027@baou.edu.in |
| 3 | S.C Nayak | Clark | 9426175900 | baou.1027@baou.edu.in |
| 4 | vinodbhai jagrala | Peon | 7567041706 | baou.1027@baou.edu.in |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr.Vinod A.Chaudhary | Gujarati | 17 Years | 9879595931 | winchaudhari@gmail.com |
| 2 | Dr.HirenM.Chaudhary | English | 03 Years | 9426981267 | hmchaudhary18@gmail.com |
| 3 | Dr.Ashok B.Vaghela | History | 09 Years | 9726151146 | vaghariashok1146@gmail.com |
| 4 | Dr.Manjulaben V.Parmar | Sanskrit | 06 Years | 9426268794 | prakash2584@gmail.com |
| 5 | Pro.Mukeshkumar | History | 03 Years | 9922109100 | mukeshharha101@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Auditorium | સી.સી.ટી.વી. કેમેરા,વિડીયો ક્ન્ફોરન્સ,પોડિયમ અને 170 ની બેઠક વ્યવસ્થા | 2 | Yes | View |
| 2 | Academic Room | સ્માટ ક્લાસ રૂમ | 14 | Yes | View |
| 3 | Administrative Room | 1 | Yes | View | |
| 4 | CCTV Camera | 26 | Yes | View | |
| 5 | CD-Writer | 26 | Yes | View | |
| 6 | Chairs | 250 | Yes | View | |
| 7 | Classrooms with ICT Facility | 7 | Yes | View | |
| 8 | Classrooms without ICT Facility | 7 | Yes | View | |
| 9 | Composite Lab for Special Education | 0 | No | ||
| 10 | Computer Labs | 1 | Yes | View | |
| 11 | Computer-Chairs | 26 | Yes | View | |
| 12 | Computer-Tables | 26 | Yes | View | |
| 13 | Computers | 26 | Yes | View | |
| 14 | Fans | 100 | Yes | View | |
| 15 | Internet Speed | BSNL | 4 | Yes | View |
| 16 | Landline | 2 | Yes | View | |
| 17 | Language-Media Lab | 1 | Yes | View | |
| 18 | LCD-LED Projecto | 4 | Yes | View | |
| 19 | Library | 9930 પુસ્તકોની સંખ્યા | 1 | Yes | View |
| 20 | Modern | 4 | Yes | View | |
| 21 | Overhead Project | 5 | Yes | View | |
| 22 | P.A. System | 1 | Yes | View | |
| 23 | Printers | 10 | Yes | View | |
| 24 | Scanners | 12 | Yes | View | |
| 25 | Seminar Halls with ICT Facility | 2 | Yes | View | |
| 26 | Seminar Halls without ICT Facility | 7 | Yes | View | |
| 27 | Servers | 2 | Yes | View | |
| 28 | Stabilizers | 4 | Yes | View | |
| 29 | Storage and Dispatch Room | 2 | Yes | View | |
| 30 | Tables | 15 | Yes | View | |
| 31 | Televisions | 4 | Yes | View | |
| 32 | UPS | 30 | Yes | View | |
| 33 | VCD Player | 1 | Yes | View | |
| 34 | Video-Camera | 1 | Yes | View | |
| 35 | Xerox Machine | 1 | Yes | View | |
| 36 | 0 | No |
Copyright 2021 © All rights reserved. Computer Department
