Center Details
1020
Kankrej Arts & Commerce College
Patan
Regular
At. & Po. Thara, Ta. Kankrej, Dist. Banaskantha-385555
Banaskantha
Banaskantha
385555
baou.1020@baou.edu.in
B.A., B.Com., CCAW, CCC, CCCD, CFN, CIC, CPCS, CTE, DSL
Pro.Pragneshkumar P.Parmar
8200842807
pragneshparmar801@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 7 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 8 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 9 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 10 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Pro.Pragneshkumar P.Parmar | Coordinator | 8200842807 | pragneshparmar801@gmail.com |
| 2 | Prof. G.A. Shrimali | Co-Coordinator | 8469483309 | gauravshrimali18@gmail.com |
| 3 | HITESH ISHWARBHAI DAVE | Clark | 9924525568 | hiteshdave25@gmail.com |
| 4 | KUNGHERIYA AMRUTBHAI MAVJIBHAI | Peon | 9106408119 | amaratbhairaval39@gmail.com |
| 5 | PRAGNESHKUMAR PUNAMCHANDBHAI PARMAR | 8200842807 | pragneshparmar801@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. .D.D.Zala | Account | 28 Years | 9427085038 | devendrasinhzala2@gmail.com |
| 2 | Dr.D.S..Charan | Psychology | 27 Years | 9428672581 | dscharan21@gmail.com |
| 3 | Dr.R.R.Rohit | Sanskrit | 27 Years | 9978165763 | ramjibhairohit143@gmail.com |
| 4 | Dr.V.J.Thakkar | Gujarati | 32 Years | 7984421594 | vjthakkar818@gmail.com |
| 5 | Pro.L.K.Vankar | Gujarati | 31Years | 9427406893 | lkvankar31@gmail.com |
| 6 | Dr.M.M.Joshi | Gujarati | 25 Years | 9428696605 | mayankbhaijosshi68@gmail.com |
| 7 | Pro.H.S.Shedhan | Economics | 24 Years | 9428679130 | sendhavhh@gmail.com |
| 8 | Pro.R.T.Rajput | Economics | 24 Years | 9427065921 | rajujitrajput@gmail.com |
| 9 | Dr.H.L.Dave | English | 25 Years | 6352217298 | haresh_dave17@yahoo.com |
| 10 | Pro.M.J.Dave | Psychology | 28 Years | 8128975969 | kacc_thara@yahoo.com |
| 11 | Pro. P.P.Parmar | English | 04 Years | 8200842807 | pragenshparmar801@gmail.com |
| 12 | Pro.G.A.Shrimali | English | 03 Years | 8469483309 | gauravshrimali18@gmail.com |
| 13 | Dr.S.V.Desai | Hindi | 01 Years | 9574348127 | sureshdesai89805@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 1 | Yes | View | |
| 2 | CCTV Camera | 66 | Yes | View | |
| 3 | Chairs | 30 | Yes | View | |
| 4 | Classrooms with ICT Facility | 7 | Yes | View | |
| 5 | Computer Labs | 1 | Yes | View | |
| 6 | Computer-Tables | 25 | Yes | View | |
| 7 | Computer-Chairs | 25 | Yes | View | |
| 8 | Library | 1 | Yes | View | |
| 9 | LCD-LED Projecto | 7 | Yes | View | |
| 10 | Language-Media Lab | 1 | Yes | View | |
| 11 | Fans | 40 | Yes | View | |
| 12 | Landline | 1 | Yes | View | |
| 13 | Internet Speed | 10 | Yes | View | |
| 14 | Academic Room | 10 | Yes | View | |
| 15 | Modern | 3 | Yes | View | |
| 16 | Classrooms without ICT Facility | 9 | No | ||
| 17 | P.A. System | 1 | No | ||
| 18 | Printers | 4 | Yes | View | |
| 19 | Scanners | 2 | Yes | View | |
| 20 | Seminar Halls with ICT Facility | 1 | No | ||
| 21 | Stabilizers | 1 | No | ||
| 22 | Storage and Dispatch Room | 1 | No | ||
| 23 | Tables | 5 | No | ||
| 24 | Video-Camera | 1 | No | ||
| 25 | Xerox Machine | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
