Center Details
1003
T.A.Chatvani Arts & J.V Gokal Trust Commerce College
Patan
Regular
Kandla Highway, Radhanpur, Dist. Patan-385340
RADHANPUR
Patan
385340
baou.1003@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
DR CHIMANLAL MAFATLAL THAKKAR
9825915116
principalaccr@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 15 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 22 | DIN | DIPLOMA IN INSURANCE | Regular |
| 23 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 24 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 25 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 26 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 27 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 28 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 29 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 30 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | DR CHIMANLAL MAFATLAL THAKKAR | Coordinator | 9825915116 | principalaccr@gmail.com |
| 2 | DR. KISHORKUMAR CHHAGANLAL THAKKAR | Co-Coordinator | 9925622832 | kishorthakkar1962@gmail.com |
| 3 | DR. CHIRAGKUMAR VASUDEVBHAI RAVAL | Co-Coordinator | 7698002789 | ravalchiragkumar@gmail.com |
| 4 | DODIYA MANUBHAI KHENGARBHAI | Co-Coordinator | 8347641454 | dodiyamanu1980@gmail.com |
| 5 | PIYUSHKUMAR R. THAKKAR | Clark | 9664768617 | prt9879597151@gmail.com |
| 6 | THAKKAR KALPESHKUMAR NYALCHAND | Clark | 9428559583 | kalpesh12584@gmail.com |
| 7 | THAKKAR DIPIKABEN PIYUSHBHAI | Clark | 9879597151 | prt9879597151@gmail.com |
| 8 | PANCHAL AKSHYAKUMAR NARENDRABHAI | Clark | 9879011023 | accrakshay@gmail.com |
| 9 | JOSHI HARGOVIND UMIYASHANKAR | Peon | 8141339213 | principalaccr@gmail.com |
| 10 | LAXMANBHAI M. BHARVAD | Peon | 9979732495 | principalaccr@gmail.com |
| 11 | DINESHKUMAR PREMCHAND PATEL | Peon | 9925480345 | principalaccr@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr.Chimanlal MafatlalThakkar | Account | 27 Years | 9825915116 | principalaccr@gmail.com |
| 2 | Pro.Kishorkumar C.Thakkar | Account | 25 Years | 9925622832 | kishorthakkar1962@gmail.com |
| 3 | Dr.Vimleshkumar B.Khamar | Gujarati | 27 Years | 9429156800 | vimleshkumar@gmail.com |
| 4 | Dr.Kusumben D.Akhani | Sanskrit | 26 Years | 9824175692 | kusumakhani@gmail.com |
| 5 | Dr.Rameshbhai S.Parmar | Gujarati | 25 Years | 9825366905 | rsparmar161964@gmail.com |
| 6 | Dr.Samirbhai K.Prajapati | Sanskrit | 25 Years | 9428853859 | prajapatisamir69@gmail.com |
| 7 | Dr.Bharatbhai A.Kanabar | Gujarati | 26 Years | 9825701213 | bakanabar01213@gmail.com |
| 8 | Pro.Gemarbhai I.Desai | History | 26 Years | 9824540241 | prof.g.i.desai@gmail.com |
| 9 | Dr.Reji Gorge | English | 24 Years | 9427546448 | rejigeorge2@yahoo.co.in |
| 10 | Dr.Sureshbhai N.Oza | Sanskrit | 26 Years | 9825464974 | sureshkumaroza0106@gmail.com |
| 11 | Dr.Tusharkumar D.Vyas | Hindi | 13 Years | 9825798717 | tushar.vyas30@yahoo.com |
| 12 | Dr.Bachubhai A.Rathod | Sociology | 10 Years | 9974961595 | drrathod2011@gmail.com |
| 13 | Pro.Manubhai K.Dodia | Sociology | 05 Years | 8347641454 | dodiyamanu1980@gmail.com |
| 14 | Dr.Snehlataben S.Gamit | Sociology | 05 Years | 937788668 | gamitsnehalata15@gmail.com |
| 15 | VANIYA JIGNESHKUMAR KHEMCHANDBHAI | History | 4 | 8238691011 | bhaveshvaniya99@gmail.com |
| 16 | Pro. R.D. Parmar | English | 04Years | 7874225777 | rahuldj.parmar@gmail.com |
| 17 | Pro. Hasmukh M.Solanki | Sociology | 05 Years | 7878101617 | hasmukh.ride4@gmail.com |
| 18 | Pro.Shaileshkumar H.Prajapati | Computer | 20 Years | 9727060705 | (1) shp24476@gmail.com |
| 19 | Dr. Raval Chiragkumar V. | 10 | 7698002789 | ravalchiragkumar@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 18 | Yes | View | |
| 2 | Administrative Room | 5 | Yes | View | |
| 3 | Auditorium | 1 | Yes | View | |
| 4 | CCTV Camera | 55 | Yes | View | |
| 5 | CD-Writer | 5 | No | ||
| 6 | Chairs | 52 | Yes | View | |
| 7 | Classrooms with ICT Facility | 7 | Yes | View | |
| 8 | Classrooms without ICT Facility | 11 | Yes | View | |
| 9 | Computer Labs | 2 | Yes | View | |
| 10 | Computer-Chairs | 60 | Yes | View | |
| 11 | Computer-Tables | 60 | Yes | View | |
| 12 | Fans | 150 | Yes | View | |
| 13 | Landline | 1 | No | ||
| 14 | Language-Media Lab | 1 | No | ||
| 15 | LCD-LED Projecto | 5 | No | ||
| 16 | Library | 1 | Yes | View | |
| 17 | Printers | 10 | No | ||
| 18 | Scanners | 3 | No | ||
| 19 | Seminar Halls with ICT Facility | 1 | No | ||
| 20 | Seminar Halls without ICT Facility | 1 | No | ||
| 21 | Televisions | 1 | No | ||
| 22 | Xerox Machine | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
