Center Details
0907
Gurjar Bharti B.Ed. College
godhara
Regular
Manorath Bunglow,Prakruti Nagar Opp.Gitnandan Apt.,Nagrala Dist.Dahod-389151
Dahod
Dahod
389151
baou.0907@baou.edu.in
B.A., B.Com., CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
Ankit Virendrabhai Rana
9879532878
arana274@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 7 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 8 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 11 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 12 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 13 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 15 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 16 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 17 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 18 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 19 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 20 | DIN | DIPLOMA IN INSURANCE | Regular |
| 21 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 22 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 23 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 24 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 25 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 26 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Ankit Virendrabhai Rana | Coordinator | 9879532878 | arana274@gmail.com |
| 2 | Twinkal Amarsinh Gohil | Co-Coordinator | 9978290499 | twinkalgohil66@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | ANKIT VIRENDRABHAI RANA | Sanskrit | 08 Years | 9879532878 | arana274@gmail.com |
| 2 | Twinkalben Gohil | Gujarati | 06 Years | 9978290499 | baou.0907@baou.edu.in |
| 3 | Jigneshbhai Vasaiya | Hindi | 06 Years | 8238591544 | baou.0907@baou.edu.in |
| 4 | DR JITENDRA H PANCHAL | 08 | 9978788589 | jitendra.panchal68@gmail.com | |
| 5 | JAGDEESH KUMAR PATEL | 07 | 9586958456 | JAGDEESHKP@YAHOO.CO.IN |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 1 | Yes | View | |
| 2 | Academic Room | 10 | Yes | View | |
| 3 | Library | 1 | Yes | View | |
| 4 | Library | 1 | Yes | View | |
| 5 | Computer Labs | 2 | Yes | View | |
| 6 | Computer Labs | 2 | Yes | View | |
| 7 | Computers | 25 | Yes | View | |
| 8 | CCTV Camera | 10 | Yes | View | |
| 9 | Internet Speed | 20MBPS | 2 | Yes | View |
| 10 | Chairs | 40 | Yes | View | |
| 11 | Scanners | 2 | Yes | View | |
| 12 | Printers | 2 | Yes | View | |
| 13 | LCD-LED Projecto | 1 | Yes | View | |
| 14 | Tables | 10 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
