Center Details
0902
Y. S. Arts K. S. Shah Commerce College
godhara
Regular
Hathi Thana, Devgadh-Baria
Devgadh-Baria
Dahod
389380
baou.0902@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
PROF. B.F.MAKARANI
9426534945,6351868517
b.f.makaranilove@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 15 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 16 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 17 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 18 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 19 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 20 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 21 | DIN | DIPLOMA IN INSURANCE | Regular |
| 22 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 23 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 24 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 25 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 26 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 27 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | PROF. B.F.MAKARANI | Coordinator | 9426534945,6351868517 | b.f.makaranilove@gmail.com |
| 2 | DR. BHAVESH MAKWANA | Co-Coordinator | 9723068130 | bm47849@gmail.com |
| 3 | SUKETU KADIA | Clark | 9925253471 | suketukadia@yahoo.com |
| 4 | KIRAN PATEL | Clark | 8780055870 | kiranroming@gmail.com |
| 5 | VIJAYSINH BAMANIA | Peon | 9979190082 | suketukadia@yahoo.com |
| 6 | BHIMSINGBHAI RATHVA | Peon | 9726637648 | suketukadia@yahoo.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Pro.M.C.Nisarta | Gujarati | 27 Years | 8238182791 | manjinisarta@gmail.com |
| 2 | PROF. B.F.MAKARANI | 34 | 9426534945 | b.f.makaranilove@gmail.com | |
| 3 | BHAVESH S MAKWANA | 6 YEARS | 8200852998 | bm74849@gmail.com | |
| 4 | Dr. MeghnaVaishampayan | 25 years | 9979658947 | meghnan0124@gmail.com | |
| 5 | DINESHBHAI R. PATEL | 32 | 9427057572 | dineshpatel6888@yahoo.in | |
| 6 | DR. SURESH B. PATEL | 33 YEARS | 9409460757 | sureshpatel555@yahoo.in | |
| 7 | Rathva Ambalal Sukhrambhai | 24 years | 9426898945 | asrathva1969@gmail.com | |
| 8 | SATYAPRAKASH RAMKUNWAR SINGH | 25 years | 9426380030 | srsingh55@gmail.com | |
| 9 | MANSURI PARVINBEN FIROZBHAI | 7 YEARS | 8866119707 | parvinmansuri187@gmail.com | |
| 10 | Prakash Bipinchandra | 10 years | 9016043728 | pprakashkadakia9016053728@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Televisions | IN OFFICE ROMS | 3 | Yes | View |
| 2 | CCTV Camera | 20 CCTVCAMERA | 20 | Yes | View |
| 3 | Xerox Machine | 1 | Yes | View | |
| 4 | Classrooms with ICT Facility | 1 | Yes | View | |
| 5 | Computers | 5 | Yes | View | |
| 6 | Printers | 4 | Yes | View | |
| 7 | Fans | IN AL CLASS | 20 | Yes | View |
| 8 | Scanners | 2 | Yes | View | |
| 9 | Landline | 1 | Yes | View | |
| 10 | Library | 1 | Yes | View | |
| 11 | Storage and Dispatch Room | 1 | Yes | View | |
| 12 | Tables | 5 | Yes | View | |
| 13 | UPS | 5 | Yes | View | |
| 14 | Internet Speed | 5 | Yes | View | |
| 15 | LCD-LED Projecto | 1 | Yes | View | |
| 16 | Xerox Machine | 0 | Yes | View | |
| 17 | Administrative Room | 2 | Yes | View | |
| 18 | Academic Room | 20 | Yes | View | |
| 19 | Storage and Dispatch Room | 2 | Yes | View | |
| 20 | Auditorium | 2 | Yes | View | |
| 21 | Library | 1 | Yes | View | |
| 22 | Xerox Machine | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
