Center Details
0901
Navjivan Arts & Commerce College
godhara
Regular
0
baou.0901@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
12 | CIC | CERTIFICATE IN COMPUTING | Regular |
13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
16 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
23 | DIN | DIPLOMA IN INSURANCE | Regular |
24 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
25 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
26 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
27 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
28 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
29 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
30 | MHD | MASTER OF ARTS IN HINDI | Regular |
31 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | DR. HARESHKUMAR KANUBHAI PANCHAL | Co-Coordinator | 9879091259 | panchalharesh64@gmail.com |
2 | SHRI SUDHIRKUMAR SANTOSHKUMAR DESHPANDE | Clark | 9825252418 | pankhi143@yahoo.in |
3 | SHRI ADA MOHAMMADIQBAL | Clark | 9426533087 | nacc_dahod@rediffmail.com |
4 | SHRI VIJAYBHAI CHUNIYABHAI NINAMA | Clark | 9726700902 | ninamavijay@gmail.com |
5 | SHRI VIJAYBHAI MANSUKHBHAI KISHORI | Peon | 9426953198 | kishorivijay301@gmail.com |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Dr.Pravinkumar .M.Selek | Library and Information Science | 20 Years | 9426550323 | pravinselak@gmail.com |
2 | Dr. Dipti Soni | Library and Information Science | 20 Years | 9426362789 | dptsoni1@gmail.com |
3 | Dr. Ramabhai H. Taviyad | Library and Information Science | 20 Years | 9427078908 | ramantaviyad@gmail.com |
4 | Maulik l. Shetriya | Library and Information Science | 15 | 9429425595 | shrotriyamaulik76@gmail.com |
5 | Nirali Upendrabhai Sevak | Library and Information Science | 05 | 7046175990 | niralifh68@gmail.com |
6 | Prof. Gautambhai G. Sangada | Sanskrit | 30 Years | 9909549610 | ggsangada@gmail.com |
7 | Dr.Swati H. Desai | Gujarati | 28 Years | 9429788422 | desaiswatih@gmail.com |
8 | Dr.Rizvanbanu S.Saiyed | Psychology | 28 Years | 9427622405 | rizvanamkadri@gmail.com |
9 | Dr. Neeta P.Modi | English | 24 Years | 9825355234 | neetakunalmodi1@yahoo.com |
10 | DR. BHARATBHAI RAMJIBHAI BODAR | Hindi | 24 Years | 9727602336 | drbrbodar@yahoo.com |
11 | Dr. Dineshkumar B. Muniya | History | 23 Years | 9427660020 | dbmumniya@gmail.com |
12 | Dr. Anuradha M.Sharma | English | 22 Years | 9898373074 | manarma38@gmail.com |
13 | Prof. Bhartisinh K.Patel | Commerce | 27 Years | 9879592524 | patelbharatsinh@gmail.com |
14 | Dr.Arpana B.Agnihotri | Hindi | 24 Years | 9824268614 | aparnaaba71@gmail.com |
15 | Dr. Megha K. Thakar | Psychology | 05 Years | 8128772706 | meghathakar49@gmail.com |
16 | Dr. Hareshkumar K.Panchal | History | 05 Years | 9879091259 | panchalharesh64@gmail.com |
17 | Dr. Asfaqmohammadkhan J. Pathan | English | 05 Years | 9825332525 | ashukhan2006@gmail.com |
18 | Prof. Rachaben I. Patel | Gujarati | 06 Years | 8758004775 | rachanabahenpatel@yahoo.in |
19 | Prof. Vasantiben R. .Jethava | Sanskrit | 05 Years | 9725455361 | vasantbenjethava@gmail.com |
20 | Dr. Laljibhai P.Parmar | Economics | 04 Years | 9558403221 | lalajiparmar35@gmail.com |
21 | DR. DHAVAL H. JOSHI | 8 YEARS | 7874832284 | baou.0901@baou.edu.in | |
22 | DR. RAJESHKUMAR VAGHAJIBHAI BHABHOR | 6 YEARS | 02673250026 | baou.0901@baou.edu.in | |
23 | DR. KOMALBEN MAHESHBHAI GANVIT | 7 YEARS | 02673250026 | baou.0901@baou.edu.in | |
24 | PANDOR GIRVATSINH ANOPSINH | 2 YEARS | 02673250026 | baou.0901@baou.edu.in | |
25 | DAMOR VARUNKUMAR VASANTLAL | 3 YEARS | 02673250026 | baou.0901@baou.edu.in | |
26 | KANTHARIA MEGHNA CHANDRAKANT | 3 YEARS | 02673250026 | baou.0901@baou.edu.in | |
27 | MACHHI BHARATBHAI KAKDIYABHAI | 2 YEARS | 02673250026 | baou.0901@baou.edu.in | |
28 | BHABHOR AVANTI SURTANBHAI | 4 YEARS | 02673250026 | baou.0901@baou.edu.in | |
29 | DR. JITENDRAKUMAR JESINGBHAI VANZARA | 8 YEARS | 02673250026 | baou.0901@baou.edu.in | |
30 | DR. MUKESHPURI HEERAPURI SWAMI | 7 YEARS | 02673250026 | baou.0901@baou.edu.in | |
31 | DR. NAMRATA KANTILAL MAKWANA | 4YEARS | 02673250026 | baou.0901@baou.edu.in | |
32 | DR. ANILKUMAR KARSHANBHAI KHAVDU | 5 YEARS | 02673250026 | baou.0901@baou.edu.in | |
33 | DR. KAMLESHBHAI R. GAYAKWAD | 3 YEARS | 02673250026 | baou.0901@baou.edu.in | |
34 | DR. VINAYKUMAR RAYAJIBHAI PATEL | 7 YEARS | 02673250026 | baou.0901@baou.edu.in |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | CLASS ROOMS | 22 | Yes | View |
2 | Administrative Room | 4 | Yes | View | |
3 | Auditorium | 1 | Yes | View | |
4 | CCTV Camera | 96 | Yes | View | |
5 | CD-Writer | 2 | Yes | View | |
6 | Classrooms with ICT Facility | 1 | Yes | View | |
7 | Chairs | 300 | Yes | View | |
8 | Computer Labs | 1 | Yes | View | |
9 | Computer-Chairs | 25 | Yes | View | |
10 | Computer-Tables | 20 | Yes | View | |
11 | Computers | 20 | Yes | View | |
12 | Fans | 150 | No | ||
13 | Internet Speed | 2 | No | ||
14 | Landline | 02673 - 260020, 250039/40 | 3 | No | |
15 | LCD-LED Projecto | 1 | Yes | View | |
16 | Library | 1 | Yes | View | |
17 | Modern | 4 | No | ||
18 | Overhead Project | 1 | Yes | View | |
19 | Printers | 3 | Yes | View | |
20 | Scanners | 3 | Yes | View | |
21 | Seminar Halls without ICT Facility | 1 | Yes | View | |
22 | UPS | 4 | No | ||
23 | Storage and Dispatch Room | 1 | Yes | View | |
24 | Televisions | 1 | No | ||
25 | VCD Player | 1 | No | ||
26 | Video-Camera | 1 | No | ||
27 | Xerox Machine | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department