Center Details
0792005
Sanskruti College of Management IT, Commerce and Arts
Rajkot
vocational
Sanskruti College of Management, IT, Commerce and Arts, C/o. Eurokids Campus, Jai Hind Society Corner, Derasar Chowk, Jintan Road, Surendranagar-363002
Surendranagar
Surendranagar
363002
baou.0792005@baou.edu.in
BBA, BCA, BSW, DBA, DCA, MSW, PGDBA, PGDCA, PGDM
Neal Shah
9726675763
baou.0792005@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 5 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 6 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 7 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 8 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 9 | PGDM | POST GRADUATE DIPLOMA IN MARKETING | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Neal Shah | Coordinator | 9726675763 | baou.0792005@baou.edu.in |
| 2 | Gaurang Gajjar | Co-Coordinator | 9638888564 | baou.0792005@baou.edu.in |
| 3 | Zalak Mehta | Clark | 9824451315 | baou.0792005@baou.edu.in |
| 4 | Manushi Shah | Clark | 8320016151 | baou.0792005@baou.edu.in |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| N/A staff details | |||||
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 14 | Yes | View | |
| 2 | Administrative Room | 2 | Yes | View | |
| 3 | Library | 1 | Yes | View | |
| 4 | Computer Labs | 1 has 60 Capacity and 2nd has 15 Capacity | 2 | Yes | View |
| 5 | Auditorium | 1 | Yes | View | |
| 6 | Other | Reading Room | 1 | Yes | View |
| 7 | Internet Speed | 40 MBPS | 0 | No | |
| 8 | Landline | 1 | No | ||
| 9 | Xerox Machine | 1 | Yes | View | |
| 10 | Printers | 2 | Yes | View | |
| 11 | Scanners | 2 | Yes | View | |
| 12 | Televisions | 1 | No | ||
| 13 | CCTV Camera | 60 | No | ||
| 14 | Storage and Dispatch Room | 1 | Yes | View | |
| 15 | Chairs | 8 | No | ||
| 16 | Tables | 3 | No |
Copyright 2021 © All rights reserved. Computer Department
