Center Details
0791821
Agrawal Vidya Vihar English Medium College
Surat
Vocational
VIP Road, Vesu, Surat, Gujarat 395007
Surat
Surat
395007
baou.0791821@baou.edu.in
BBA, DCA, PGDCA, PGDF, PGDHR
Dr. Vikas S Singh
9727765108
vss.eco@avvcollege.org
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 3 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 4 | PGDF | POST GRADUATE DIPLOMA IN FINANCE | Vocational |
| 5 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Vikas S Singh | Coordinator | 9727765108 | vss.eco@avvcollege.org |
| 2 | VISHAL PAETL | Clark | 9712605055 | ADMIN.OFFICE@AVVCOLEGE.ORG |
| 3 | DHAVAL PATEL | Clark | 9033909594 | AVVCOLLEGESURAT@GMAIL.COM |
| 4 | KEVIN PATEL | Peon | 9712605055 | ADMIN.OFFICE@AVVCOLEGE.ORG |
| 5 | Dr.Gautam G Dua | 9825475537 | gautam4edu@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | CA PUJAN JAINESH KAPADIA | 5 | 8866775883 | pujanjk@gmail.com | |
| 2 | Dr. Vikas s. singh | 18 years | 9624591257 | vikassinghs@yahoo.co.in | |
| 3 | juhi sarthak agraval | 09 years | 9763262061 | juhiagrawal94@gmail.com | |
| 4 | KRISHNA I. PATEL | 05 years | 9974499746 | kkrishna.patel@gmail.com | |
| 5 | Dr. Anilkumar Rajubhai Maisuriya | 11 | 9898671031 | arm.stat@avvcollege.org | |
| 6 | Dr. GAUTAM DUA | 11 | 9825475537 | gautam4edu@gmail.com | |
| 7 | MRS. Aarti Jariwala | 5 | 9825186343 | jariwalaarti120@gmail.com | |
| 8 | Dr. Chirag Pandya | 17 | 9898499000 | pandya1979@hotmail.com | |
| 9 | Ms. Sethi Shivangi Kaminder | 4 | 8141310834 | sks.comm@avvcollege.org |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 1 | Yes | View | |
| 2 | Academic Room | 1 | Yes | View | |
| 3 | Chairs | 70 | Yes | View | |
| 4 | Fans | 10 | Yes | View | |
| 5 | Internet Speed | 100 | Yes | View | |
| 6 | Other | notice board , first aid facility , vehicle parking , separate tolets for boys & girls | 0 | Yes | View |
| 7 | Library | 1 | Yes | View | |
| 8 | CCTV Camera | 15 | Yes | View | |
| 9 | Printers | 5 | Yes | View | |
| 10 | Seminar Halls with ICT Facility | 1 | Yes | View | |
| 11 | Classrooms with ICT Facility | 2 | Yes | View | |
| 12 | Computer Labs | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
