Center Details
0791820
Shri Surat Jilla Sahakari Bank Commerce College & Shri Syan Sahakari Khand Udyog Arts College
Surat
Vocational
At & Po:, Olpad Hathisa, Nr. Govt. ITI, Surat- 394540
Surat
Surat
394540
baou.0791820@baou.edu.in
BBA, BCA, BSW, MSW, PGDCA
ISHVARBHAI .M .PATEL
9879393979
impatel3939@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 5 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | ISHVARBHAI .M .PATEL | Coordinator | 9879393979 | impatel3939@gmail.com |
| 2 | DR. RAJESHKUMAR .P PATEL | Co-Coordinator | 9879665396 | rprabhubhai@yahoo.com |
| 3 | PATEL RUCHI SATISHBHAI | Clark | 9328288504 | ruchipatel1713@gmail.com |
| 4 | PATEL JAYABEN . S | Peon | 8160279155 | jayapatel88@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | nidhi patel | 03 years | 9586174679 | nidhi.v.patel1996@gmail.com | |
| 2 | ronakkumar kantilal panchal | 11 years | 09898257016 | RONU27@GMAI.COM | |
| 3 | modi purvi shaileshkumar | 03 years | 9408480337 | purvimodi1996@gmail.com | |
| 4 | goswami sindrella shaileshpuri | 05 years | 9228480725 | goswami.88.gs@gmail.com | |
| 5 | maulik r. desai | 10 years | 9537565752 | maulik1720desai@gmail.com | |
| 6 | ARPANKUMAR V. GHOGHARI | 3 YEARS | 9427772675 | arpanghoghari905@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | FAN , CHAIRS, TUB LIGHT, BOARD, TABLE, | 42 | Yes | View |
| 2 | Computer Labs | COMPUTER , CHAIRS, TABLE, FAN, | 2 | Yes | View |
| 3 | Administrative Room | 6 COMPUTER, XEROX MACHINE, FAN, CUPBOARD , TUB LIGHT, | 1 | Yes | View |
| 4 | Library | CHAIRS, CUPBOARD, BOOKS, READING ROOM, FAN, TUB LIGHT, 2 COMPUTER , GENERAL KNOWLEDGE BOOKS, | 1 | Yes | View |
| 5 | Chairs | 300 | Yes | View | |
| 6 | Fans | 650 | Yes | View | |
| 7 | Internet Speed | ROUTER , | 12 | Yes | View |
| 8 | Auditorium | PROJECTOR, AUDIO SYSTEM , SOFA SEAT, TV, STAGE , TABLE, FAN, CHAIRS, TUB LIGHT, | 1 | No | |
| 9 | Auditorium | PROJECTOR, AUDIO SYSTEM , SOFA SEAT, TV, STAGE , TABLE, FAN, CHAIRS, TUB LIGHT, | 1 | Yes | View |
| 10 | Printers | 4 | Yes | View | |
| 11 | 0 | No | |||
| 12 | CCTV Camera | 54 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
