Center Details
0791818
J.Z.Shah Arts & H.P.Desai Commerce College
Surat
Vocational
J.Z.Saha Arts & H.P.Desai Commerce College AT & Post : Amroli, Utran(W.R.)Surat- 394107
Surat
Surat
394107
baou.0791818@baou.edu.in
BBA, BBAAT, BCA, BCAMUL, DBA, DCA, MSW, PGDBA, PGDCA, PGDF, PGDHR, PGDM
Dr.Mehul B. Shah
9428010616
mbs@amrolicollege.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BBAAT | BBA IN AIR TRAVEL MANAGEMENT | Vocational |
| 3 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 4 | BCAMUL | Bachelor in Multimedia | Vocational |
| 5 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 6 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 7 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 8 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 9 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 10 | PGDF | POST GRADUATE DIPLOMA IN FINANCE | Vocational |
| 11 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
| 12 | PGDM | POST GRADUATE DIPLOMA IN MARKETING | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr.Mehul B. Shah | Coordinator | 9428010616 | mbs@amrolicollege.com |
| 2 | Kamlesh Nanubhai Savaliya | Co-Coordinator | 9274092533 | kns@amrolicollege.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. CHIRAG KISHORKUMAR SIDHPURIA | 12 years | 9909001534 | chiragmba39@gmail.com | |
| 2 | DR. MAYANK V. SODHA | 8 | 7383768896 | sodhamayank@yahoo.co.in | |
| 3 | POOJA B. SHAH | 6 YEARS | 8154052056 | shahpooja919@gmail.com | |
| 4 | Ruta Bhagvanbhai Dhameliya | 5 years | 8141240156 | dhameliyarb@gmail.com | |
| 5 | Panchal Tusharkumar R. | 10 YEARS | 91 97 251 58 212 | tusharrp2910@hotmail.com | |
| 6 | Dr. CHINTAN AJAYBHAI SHAH | 9 years | :09924730018 | chintanshah.mba@gmail.com | |
| 7 | Dr. Nilesh Jayvadanbhai Patel | 10 YEARS | 9999050100 | neeonmail@gmail.com | |
| 8 | VISHAL M. PANDYA | 10 | 9909773290 | vishalmpandya@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Fans | 476 | Yes | View | |
| 2 | Computers | 251 | Yes | View | |
| 3 | Printers | 21 | Yes | View | |
| 4 | Administrative Room | 5 | Yes | View | |
| 5 | Classrooms with ICT Facility | 26 | Yes | View | |
| 6 | Auditorium | 2 | No | ||
| 7 | CCTV Camera | 332 | Yes | View | |
| 8 | CD-Writer | 2 | No | ||
| 9 | Chairs | 667 | Yes | View | |
| 10 | Computer Labs | WE HAVE A COMPUTER LAB WITH 60 COMPUTERS. | 1 | Yes | View |
| 11 | Landline | 31 | Yes | View | |
| 12 | Language-Media Lab | 1 | Yes | View | |
| 13 | LCD-LED Projecto | 39 | Yes | View | |
| 14 | Library | 2 | Yes | View | |
| 15 | Scanners | 16 | Yes | View | |
| 16 | Seminar Halls with ICT Facility | 2 | Yes | View | |
| 17 | Servers | 12 | Yes | View | |
| 18 | Stabilizers | 6 | No | ||
| 19 | Storage and Dispatch Room | 1 | Yes | View | |
| 20 | Tables | 132 | Yes | View | |
| 21 | Televisions | 49 | Yes | View | |
| 22 | UPS | 13 | Yes | View | |
| 23 | Video-Camera | 2 | Yes | View | |
| 24 | Xerox Machine | 7 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
