Center Details
0791813
Mahamandleshwar Shri Krishnanandji College Of Commerce College
Surat
Vocational
MAHAMANDLESHWAR SHREE KRISHNANANDAJI COLLEGE OF COMMERCE OLD.NH.NO.8 , COLLEGE CAMPUS, COLLEGE ROAD,BHOLAV, BHARUCH
BHARUCH
Bharuch
392001
baou.0791813@baou.edu.in
BBA, BCA, BSW, DBA, DCA, MSW, PGDBA, PGDCA, PGDF, PGDHR, PGDM
SANGHVI KIRANKUMAR ASHOKKUMAR
9998022453
sanghvik27@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 5 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 6 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 7 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 8 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 9 | PGDF | POST GRADUATE DIPLOMA IN FINANCE | Vocational |
| 10 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
| 11 | PGDM | POST GRADUATE DIPLOMA IN MARKETING | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | SANGHVI KIRANKUMAR ASHOKKUMAR | Coordinator | 9998022453 | sanghvik27@gmail.com |
| 2 | DR. VIJAYKUMAR A. JOSHI | 9825965805 | vijaybhai_joshi@yahoo.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2020 | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | MODI PURVIBEN SHAILESHKUMAR | 5 YEAR | 9408480337 | purvimodi1996@gmail.com | |
| 2 | PATEL NIDHI VINODBHAI | 5 YEARS | 9586174679 | nidhi.v.patel1996@gmail.com | |
| 3 | VANDANABA KRUNALSINH RANA | 5 YEARS | 7043158383 | vandanaba.raj@gmail.com | |
| 4 | PARMAR KOMALBEN GANPATSINH | 1 YEAR | 8735869307 | komalparmar802@gmail.com | |
| 5 | SANGHVI KIRANKUMAR ASHOKKUMAR | 5 YEARS | 9998022453 | sanghvik27@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | Theory Class Room With Projector. | 22 | Yes | View |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Auditorium | 1 | Yes | View | |
| 4 | CCTV Camera | 24 | Yes | View | |
| 5 | Computer Labs | 2 | Yes | View | |
| 6 | Computer-Chairs | 100 | Yes | View | |
| 7 | Computers | 50 | Yes | View | |
| 8 | Internet Speed | 100 | No | ||
| 9 | LCD-LED Projecto | 20 | No | ||
| 10 | Library | 1 | Yes | View | |
| 11 | Printers | 5 | No | ||
| 12 | Scanners | 2 | No | ||
| 13 | Seminar Halls with ICT Facility | 1 | Yes | View | |
| 14 | Servers | 1 | No | ||
| 15 | Televisions | 5 | No |
Copyright 2021 © All rights reserved. Computer Department
