Center Details
0791710
Experimental College of Education
Patan
Vocational
Railway Station Rd, Prantij- 383205
Sabarkantha
Sabarkantha
383205
baou.0791710@baou.edu.in
BSW, MSW, PGDBA, PGDCA
Dr Sanjaybhai C. Patel
9426036683
patelsanjay108@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BSW | Bachelor of Social Work | Vocational |
| 2 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 3 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 4 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr Sanjaybhai C. Patel | Coordinator | 9426036683 | patelsanjay108@gmail.com |
| 2 | Naishadh S.Patel | Co-Coordinator | 9898843834 | montuvidi@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | NAYI SEJALBAHEN POPATBHAI | 2YEAR | 9427606207 | Nayisejal700@gmail.com | |
| 2 | PATEL NAISHADHAKUMAR SHRIKANTBHAI | 7year | 9429494283 | Naishadh1981@gmail.com | |
| 3 | AMIN RIMA JAYESHBHAI | 8 year | 9099934828 | Aminrima1981@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 3 | Yes | View | |
| 2 | Academic Room | seating capacity 60 | 12 | Yes | View |
| 3 | Computer Labs | seating capacity 40 | 2 | Yes | View |
| 4 | Computer-Chairs | 65 | Yes | View | |
| 5 | Fans | 15 | No | ||
| 6 | Library | 60 seating capacity | 2 | Yes | View |
| 7 | Other | girls room , 30 capacity | 0 | No | |
| 8 | Auditorium | 0 | Yes | View | |
| 9 | Classrooms with ICT Facility | 0 | Yes | View | |
| 10 | Computer-Chairs | 0 | Yes | View | |
| 11 | Computers | 0 | Yes | View | |
| 12 | Internet Speed | 100mb/ps | 100 | No | |
| 13 | Landline | bsnl | 0 | No | |
| 14 | Landline | bsnl | 0 | No | |
| 15 | Xerox Machine | 0 | Yes | View | |
| 16 | Printers | 0 | Yes | View | |
| 17 | Scanners | 0 | Yes | View | |
| 18 | 0 | No | |||
| 19 | Televisions | 0 | Yes | View | |
| 20 | Overhead Project | 0 | Yes | View | |
| 21 | 0 | No |
Copyright 2021 © All rights reserved. Computer Department
