Center Details
0791709
S. B. Mahila Arts College
Patan
Vocational
Vijapur Road, Mahetapura, At. Po. Savgadh, Ta. Himmatnagar, Dist. Sabarkantha-383220
Himmatnagar
Sabarkantha
383220
baou.0791709@baou.edu.in
BBA, BCA, BSW, MSW, PGDCA
AZHARKHAN SAKIRKHAN PATHAN
9104106272
AZZU005@GMAIL.COM
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 5 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | AZHARKHAN SAKIRKHAN PATHAN | Coordinator | 9104106272 | AZZU005@GMAIL.COM |
| 2 | GODAD JASMIN YASINBHAI | Co-Coordinator | 7016982187 | godadjasmin@gmail.com |
| 3 | Shaikh Rasminabanu Iliyasbhai | Clark | 9106751955 | salmanpa00700@gmail.com |
| 4 | Malek Dosumiya Habibkha | Peon | 9099198306 | salmanpa00700@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | GODAD JASMIN YASINBHAI | 5 years | 7016982787 | jasminkharodiya01@gmail.com | |
| 2 | jigar pathak | 5 years | 9737069904 | pathak.jigar.26@gmail.com | |
| 3 | moin-ul-atiq h. malek | 11 years | 9974304763 | atiqindia@gmail.com | |
| 4 | pathan azharkhan sakirkhan | 7 years | 7984815951 | AZZU005@GMAIL.COM | |
| 5 | Pathak jigar | 8 | 9737069904 | Pathak.jigar.26@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 2 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Computer Labs | 1 | Yes | View | |
| 4 | Computer-Chairs | 50 | Yes | View | |
| 5 | Computer-Tables | 50 | No | ||
| 6 | Fans | 10 | Yes | View | |
| 7 | CCTV Camera | 5 | Yes | View | |
| 8 | Library | 1 | Yes | View | |
| 9 | Printers | 1 | No | ||
| 10 | Scanners | 1 | Yes | View | |
| 11 | Printers | 1 | Yes | View | |
| 12 | Scanners | 0 | Yes | View | |
| 13 | Tables | 2 | Yes | View | |
| 14 | Internet Speed | 2 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
