Center Details
0791707
Asian Institute of Technology
Patan
Vocational
Near Railway Crossing, Ambaji Highway, Vadali, Gujarat 383235
Vadali
Ahmedabad
383235
baou.0791707@baou.edu.in
BBA, BCA, MSW, PGDCA
MITESH G PATEL
9998995258
mca.mitesh@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 4 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | MITESH G PATEL | Coordinator | 9998995258 | mca.mitesh@gmail.com |
| 2 | BHARAT N THAKOR | Co-Coordinator | 9662481033 | bharataryan1997@gmail.com |
| 3 | BHARAT N THAKOR | Clark | 9662481033 | bharataryan1997@gmail.com |
| 4 | Niramalbhai shankarbhai Patel | Clark | 7600031265 | nirmal193.ait@gmail.com |
| 5 | RANVIERBHAI GAUTAMJI KHATIK | Peon | 9904623992 | NIL |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | VIPUL K. DESAI | 11 YEAR | 8320310148 | VVDESAI7@GMAIL.COM | |
| 2 | MITESH G PATEL | 12 | 9998995258 | mca.mitesh@gmail.com | |
| 3 | NISHABEN JOSHI | 12 | 9662481033 | NISHAJOSHI1987@GMAIL.COM | |
| 4 | PRIYANKA B DARJI | 8 | 7016213123 | priyankabdarji@gmail.com | |
| 5 | BHARAT N THAKOR | 15 YEAR | 9662481033 | bharataryan1997@gmail.com | |
| 6 | GADHAVI NIKITABEN VIKRAMDAN | 4 YEAR | 7265901635 | HARENDRACHARAN571990@GMAIL.COM | |
| 7 | CHENVA SHUKALKUMAR MULABHAI | 2 YEAR | 8734949079,8799499158 | Bharataryan1997@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Xerox Machine | CANON MF3010 AND CANON JAMBO | 2 | Yes | View |
| 2 | Administrative Room | (A-BLLINDING ADMIN ROOM AND) (B-BLLINDING ADMIN ROOM) | 2 | Yes | View |
| 3 | Printers | PRINTER | 4 | No | |
| 4 | Academic Room | smin.66 sq.mt) | 30 | Yes | View |
| 5 | Seminar Halls with ICT Facility | C BILDING A BILLINDIN | 2 | No | |
| 6 | Computer Labs | A BILIDING COMPUTER LAB | 1 | Yes | View |
| 7 | Computers | WINDOW -07 INTERNET CONECATION AVAIBALE | 40 | No | |
| 8 | Library | 1 | Yes | View | |
| 9 | Tables | 30 | No | ||
| 10 | Storage and Dispatch Room | STORAGE | 3 | Yes | View |
| 11 | CCTV Camera | ROOM WISE CAMERA & OTHER | 30 | Yes | View |
| 12 | Chairs | 41 | No |
Copyright 2021 © All rights reserved. Computer Department
