Center Details
0791612
V. M. Patel PGDCA Study Center
Bhavanagar
Vocational
129 Prabhakunj Society, Near Gandhi Ashram,
,Ta:- Godhra Dist:- Panchmahal,
Godhra
Panchmahal
389001
baou.0791612@baou.edu.in
BBA
Ashfaq Mohammadkhan Pathan
9825332525
neeravpats@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Ashfaq Mohammadkhan Pathan | Coordinator | 9825332525 | neeravpats@gmail.com |
| 2 | Dr Sanjay B Sonar | Co-Coordinator | 9898390240 | sanjaysonar07@gmail.com |
| 3 | Prachi A Bhavsar | Clark | 9429062615 | 1411prachi@gmail.com |
| 4 | Pathan Shanobar | Clark | 9725428810 | pathansanobar5@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2021 | જાહેર રાજાના દિવસે યુનિવર્સીટી કેન્દ્ર બંધ રહેશે જેની નોધ લેશો. | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr Sanjay B Sonar | 20 years | 9898390240 | sanjaysonar07@gmail.com | |
| 2 | SUNILKUMAR JITENDRABHAI RANA | 17 | 9723333306 | rana78sunil@gmail.com | |
| 3 | Lalji Makwana | 4 | 8347111097 | makwanal.k@gamil.com | |
| 4 | Ravindrakumar Bhanubhai Patel | 2 | 8141277999 | neeravpats@gmail.com | |
| 5 | Pathan Sanoarbibi Afzalkhan | 3 | 9725428810 | pathansanobar5@gmail.com | |
| 6 | Jargal Mohammadashraf Mohammadrafiq | 5 | 9408397795 | ashrafjargal123@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Classrooms without ICT Facility | 600sq.ft. | 2 | No | |
| 2 | Computer Labs | 400sq.ft. | 1 | No | |
| 3 | Library | 250sq.ft. | 1 | No | |
| 4 | Academic Room | 250sq.ft. | 10 | No | |
| 5 | Administrative Room | 250sq.ft. | 1 | No | |
| 6 | Seminar Halls without ICT Facility | 300sq.ft. | 1 | No | |
| 7 | Servers | 1 | No | ||
| 8 | Computer Labs | 25 | No | ||
| 9 | Printers | 1 | No | ||
| 10 | Scanners | 1 | No | ||
| 11 | UPS | 1 | No | ||
| 12 | CD-Writer | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
