Center Details
0791610
Sarvoday Institute of I.T.
godhara
Vocational
C/o. Smt. K. C. M. Shah B.Ed. College, Po. Kakanpur, Ta. Godhra, Dist. Panchmahal, Gujarat-388713
Kakanpur
Panchmahal
388713
baou.0791610@baou.edu.in
BBA, BCA, DCA, MSW, PGDCA
NIRAV PATEL
9426052412
neeravpats@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 4 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 5 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | NIRAV PATEL | Coordinator | 9426052412 | neeravpats@gmail.com |
| 2 | Jahanvi Shakuniya | Co-Coordinator | 9016889003 | jahanvishakuniya@gmail.com |
| 3 | Chauhan Rajubhai Surendrabhai | Peon | 8238151404 | cr4304235@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2021 | જાહેર રાજાના દિવસે યુનિવર્સીટી કેન્દ્ર બંધ રહેશે જેની નોધ લેશો. | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Sweta Shah | 5 YEARS | 9408397795 | swetajadav1812@gmail.com | |
| 2 | Sanobar Pathan | 5 YEARS | 9725428810 | pathansanobar5@gmail.com | |
| 3 | Jargal Mo. Ashraf Mo. Rafiq | 3 Years | 9408397795 | ashrafjargal123@gmail.com | |
| 4 | Piyush P Gosai | 2 Years | 9909254622 | piyushgosai24@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 1 | No | ||
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Computer Labs | 1 | Yes | View | |
| 4 | Computer-Chairs | 20 | No | ||
| 5 | Computer-Tables | 20 | Yes | View | |
| 6 | Classrooms without ICT Facility | 10 | No | ||
| 7 | Computers | 20 | Yes | View | |
| 8 | Fans | 25 | Yes | View | |
| 9 | Internet Speed | 4 | No | ||
| 10 | Library | 1 | Yes | View | |
| 11 | Printers | 1 | Yes | View | |
| 12 | Scanners | 1 | Yes | View | |
| 13 | Seminar Halls without ICT Facility | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
