Center Details
0791526
Gujarat Institute of Hotel Management
godhara
Vocational
Vaid House, Nr. Ashwamegh-1, B/h. Sparc-Akota, Vadodara-390020
Vadodara
Vadodara
390020
baou.0791526@baou.edu.in
BBAAT, DHTM
Rishi Kashyap
9510210604
director.baroda@gihm.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBAAT | BBA IN AIR TRAVEL MANAGEMENT | Vocational |
| 2 | DHTM | Diploma in Hospitality and Tourism Management | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Rishi Kashyap | Coordinator | 9510210604 | director.baroda@gihm.in |
| 2 | Neelima N | Co-Coordinator | 9924777366 | info.baroda@gihm.in |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Abhay Raghav | 07 | 9650712214 | info.baroda@gihm.in | |
| 2 | Neelima N | 15 | 9924777366 | info.baroda@gihm.in | |
| 3 | Venkatesh Sharma | 08 | 8905575581 | info.baroda@gihm.in | |
| 4 | Rudresh Patel | 12 | 9638168118 | info.baroda@gihm.in | |
| 5 | Abhay Raghav | 08 | 9650712214 | abhayraghav@yahoo.com | |
| 6 | Neelima N | 16 | 9924777366 | mba.neelima@gmail.com | |
| 7 | Rishi Kashyap | 23 | 9510210604 | rishikashyap2002@gmail.com | |
| 8 | Venkatesh Sharma | 09 | 9654222144 | venkateshshrm56@gmail.com | |
| 9 | Rudresh Patel | 13 | 9638168118 | rudreshpatel81@yahoo.co.in | |
| 10 | Rishi Kashyap | 23 | 9510210604 | director.baroda@gihm.in | |
| 11 | Neelima N | 16 | 9924777366 | mba.neelima@gihm.com | |
| 12 | Abhay Raghav | 08 | 9650712214 | abhayraghav@yahoo.com | |
| 13 | Venkatesh Sharma | 09 | 8905575581 | venkateshshrm56@gmail.com | |
| 14 | Rudresh Patel | 13 | 9638168118 | rudreshpatel81@yahoo.co.in | |
| 15 | Rita Dixit | 12 | 9426559557 | ritadixit@yahoo.com | |
| 16 | Kokila Kothari | 18 | 9227262210 | kokilak1967@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | Classrooms | 6 | Yes | View |
| 2 | Computer Labs | 1 | Yes | View | |
| 3 | Library | 1 | Yes | View | |
| 4 | Chairs | 100 | No | ||
| 5 | Computers | 13 | Yes | View | |
| 6 | Academic Room | 6 | Yes | View | |
| 7 | Administrative Room | Directors Office | 1 | Yes | View |
| 8 | Administrative Room | Center Head Office | 1 | Yes | View |
| 9 | CCTV Camera | 8 | Yes | View | |
| 10 | Administrative Room | Building Exterior | 1 | Yes | View |
| 11 | Administrative Room | Washrooms | 3 | Yes | View |
| 12 | Academic Room | Front Office Reception | 1 | Yes | View |
| 13 | Academic Room | Front Office Lobby | 1 | Yes | View |
| 14 | Academic Room | Restaurant | 1 | Yes | View |
| 15 | Academic Room | Kitchen | 2 | Yes | View |
| 16 | Academic Room | House keeping Room | 2 | Yes | View |
| 17 | Storage and Dispatch Room | 2 | Yes | View | |
| 18 | Administrative Room | Staffrooms | 2 | Yes | View |
| 19 | Administrative Room | Parking | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
